Top Managers
| +/- | Nombre de usuario | Nac | Ausente | Puntos | pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | iconoclasta | ![]() | 1900 | 67888 | 2 | ||
| 2 | AllSmart | 1900 | 61440 | 4 | ||||
| 3 | Optyx88 | ![]() | 1870 | 58946 | 4 | |||
| 4 | Tomavx | 1850 | 67316 | 2 | ||||
| 5 | = | Stan | ![]() | 1820 | 71165 | 4 | ||
| 6 | Graikas | ![]() | 1650 | 55820 | 2 | |||
| 7 | Dundo | 1650 | 53731 | 2 | ||||
| 8 | = | scrambledeggs | ![]() | 1550 | 49332 | 3 | ||
| 9 | = | Yannick | ![]() | 1530 | 62877 | 2 | ||
| 10 | = | Ahrendt | ![]() | 1530 | 48858 | 4 | ||
| 11 | = | Amco23 | ![]() | 1500 | 45511 | 3 | ||
| 12 | = | caleblane | 1470 | 43127 | 2 | |||
| 13 | = | marans | 1470 | 36589 | 7 | |||
| 14 | shuaigua002 | 1440 | 40348 | 2 | ||||
| 15 | fradika | ![]() | 1410 | 53672 | 7 | |||
| 16 | = | jaybrams | 1360 | 53699 | 3 | |||
| 17 | = | Zrazik | ![]() | 1360 | 40769 | 3 | ||
| 18 | DeGlen | ![]() | 1330 | 38439 | 3 | |||
| 19 | rasmusajj | 1320 | 38916 | 2 | ||||
| 20 | shohambeby | ![]() | 1300 | 39886 | 2 | |||
| 21 | kiky | ![]() | 1290 | 35101 | 4 | |||
| 22 | timlim | 1280 | 39117 | 3 | ||||
| 23 | = | Shankitova | 1280 | 38574 | 2 | |||
| 24 | Tennat | 1245 | 37126 | 2 | ||||
| 25 | wanhuang | 1230 | 36462 | 2 | ||||
| 26 | jimi | 1210 | 38728 | 2 | ||||
| 27 | Mikeyv | 1192 | 49098 | 4 | ||||
| 28 | Simtheking | 1180 | 33600 | 2 | ||||
| 29 | = | adrian98 | 1160 | 33572 | 3 | |||
| 30 | = | gdescovi | ![]() | 1140 | 30394 | 2 | ||
| 31 | = | Djetou | ![]() | 1100 | 31303 | 2 | ||
| 32 | = | benchu1972 | 1075 | 30035 | 2 |


vs. 













