Top Managers
| +/- | Nombre de usuario | Nac | Ausente | Puntos | pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | iconoclasta | ![]() | 1950 | 65311 | 2 | ||
| 2 | Optyx88 | ![]() | 1900 | 59336 | 4 | |||
| 3 | AllSmart | 1850 | 62085 | 4 | ||||
| 4 | Stan | ![]() | 1820 | 77356 | 4 | |||
| 5 | Tomavx | 1800 | 66493 | 2 | ||||
| 6 | Dundo | 1680 | 52492 | 2 | ||||
| 7 | scrambledeggs | ![]() | 1650 | 51248 | 3 | |||
| 8 | Graikas | ![]() | 1600 | 50933 | 2 | |||
| 9 | = | Ahrendt | ![]() | 1530 | 46368 | 4 | ||
| 10 | = | Yannick | ![]() | 1510 | 58233 | 2 | ||
| 11 | = | caleblane | 1490 | 45988 | 2 | |||
| 12 | = | marans | 1470 | 38593 | 7 | |||
| 13 | = | fradika | ![]() | 1420 | 56800 | 7 | ||
| 14 | = | shuaigua002 | 1400 | 39860 | 2 | |||
| 15 | timlim | 1390 | 40370 | 3 | ||||
| 16 | Zrazik | ![]() | 1360 | 38396 | 3 | |||
| 17 | DeGlen | ![]() | 1330 | 41162 | 3 | |||
| 18 | jaybrams | 1310 | 48656 | 3 | ||||
| 19 | Amco23 | ![]() | 1310 | 42007 | 3 | |||
| 20 | = | rasmusajj | 1300 | 39613 | 2 | |||
| 21 | = | adrian98 | 1300 | 37005 | 3 | |||
| 22 | jimi | 1290 | 39496 | 2 | ||||
| 23 | Shankitova | 1280 | 38758 | 2 | ||||
| 24 | kiky | ![]() | 1280 | 34548 | 4 | |||
| 25 | wanhuang | 1240 | 39355 | 2 | ||||
| 26 | = | Mikeyv | 1188 | 52672 | 4 | |||
| 27 | = | Tennat | 1165 | 35625 | 2 | |||
| 28 | gdescovi | ![]() | 1100 | 30836 | 2 | |||
| 29 | chlumsky | ![]() | 1085 | 29981 | 2 | |||
| 30 | Potrobrb | 1080 | 28191 | 3 | ||||
| 31 | Simtheking | 1070 | 31861 | 2 | ||||
| 32 | = | benchu1972 | 1070 | 29138 | 2 |





vs. 














