Top menadžeri
| +/- | Korisničko ime | Drž | Neaktivan | Bodovi | Bd. (2) | Br | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | valentine | ![]() | 1950 | 68351 | 4 | ||
| 2 | = | alvaro283 | 1900 | 57483 | 2 | |||
| 3 | = | Stan | ![]() | 1780 | 53421 | 2 | ||
| 4 | timlim | 1730 | 53042 | 4 | ||||
| 5 | Tomavx | 1700 | 52408 | 2 | ||||
| 6 | = | fradika | ![]() | 1620 | 47666 | 7 | ||
| 7 | vincaocao | ![]() | 1500 | 20664 | 3 | |||
| 8 | adrian98 | ![]() | 1480 | 45561 | 3 | |||
| 9 | Amco23 | ![]() | 1470 | 43730 | 3 | |||
| 10 | Riverplatense | 1400 | 37465 | 2 | ||||
| 11 | RafaGoat | 1390 | 47187 | 3 | ||||
| 12 | iconoclasta | ![]() | 1370 | 37142 | 2 | |||
| 13 | caleblane | 1350 | 42855 | 2 | ||||
| 14 | Timbo | 1340 | 35746 | 2 | ||||
| 15 | Zrazik | ![]() | 1330 | 45170 | 3 | |||
| 16 | Dundo | 1330 | 42493 | 2 | ||||
| 17 | = | wanhuang | 1320 | 40198 | 2 | |||
| 18 | Milaa | ![]() | 1300 | 39459 | 2 | |||
| 19 | = | AllSmart | 1300 | 39391 | 4 | |||
| 20 | Dropsy | ![]() | 1260 | 33728 | 2 | |||
| 21 | Benny | ![]() | 1230 | 33136 | 2 | |||
| 22 | scrambledeggs | ![]() | 1230 | 32636 | 3 | |||
| 23 | Shankitova | 1225 | 36838 | 2 | ||||
| 24 | Yanko | ![]() | 1220 | 35844 | 2 | |||
| 25 | = | marans | 1220 | 16006 | 7 | |||
| 26 | benchu1972 | 1205 | 33390 | 2 | ||||
| 27 | Superior_Tennis | ![]() | 1204 | 43035 | 3 | |||
| 28 | Enano74 | ![]() | 1200 | 38555 | 2 | |||
| 29 | yuusukekun | 1160 | 37007 | 2 | ||||
| 30 | jaybrams | 1160 | 36474 | 3 | ||||
| 31 | = | mapaliey | 1160 | 34698 | 2 | |||
| 32 | Mamarracher | 1150 | 33104 | 2 |





vs 









