Talen
|   | Taal | Nr |
|---|---|---|
| 1 | Engels | 182 |
| 2 | Spaans | 63 |
| 3 | Chinees | 39 |
| 4 | Italiaans | 38 |
| 5 | Nederlands | 32 |
| 6 | Portugees | 22 |
| 7 | Hongaars | 21 |
| 8 | Spaans (Argentinië) | 20 |
| 9 | Pools | 19 |
| 10 | Portugees (Brazilië) | 18 |
| 11 | Russisch | 13 |
| 12 | Frans | 12 |
| 13 | Tsjechisch | 11 |
| 14 | Duits | 10 |
| 15 | Kroatisch | 9 |
| 16 | Servisch | 7 |
| 17 | Roemeens | 6 |
| 18 | Hebreews | 6 |
| 19 | Slowaaks | 5 |
| 20 | Bulgaars | 4 |
| 21 | Grieks | 3 |
| 22 | Zweeds | 3 |
| 23 | Fins | 2 |
| 24 | Estisch | 1 |





vs. 
