Talen
|   | Taal | Nr |
|---|---|---|
| 1 | Engels | 189 |
| 2 | Spaans | 70 |
| 3 | Chinees | 42 |
| 4 | Italiaans | 36 |
| 5 | Nederlands | 30 |
| 6 | Spaans (Argentinië) | 22 |
| 7 | Hongaars | 20 |
| 8 | Pools | 19 |
| 9 | Russisch | 16 |
| 10 | Portugees (Brazilië) | 16 |
| 11 | Frans | 14 |
| 12 | Kroatisch | 11 |
| 13 | Portugees | 11 |
| 14 | Duits | 11 |
| 15 | Roemeens | 9 |
| 16 | Servisch | 9 |
| 17 | Tsjechisch | 8 |
| 18 | Slowaaks | 8 |
| 19 | Zweeds | 3 |
| 20 | Grieks | 3 |
| 21 | Hebreews | 3 |
| 22 | Bulgaars | 2 |
| 23 | Fins | 2 |
| 24 | Estisch | 1 |


vs. 