Talen
|   | Taal | Nr |
|---|---|---|
| 1 | Engels | 164 |
| 2 | Spaans | 61 |
| 3 | Italiaans | 38 |
| 4 | Chinees | 35 |
| 5 | Nederlands | 34 |
| 6 | Portugees | 26 |
| 7 | Hongaars | 24 |
| 8 | Pools | 23 |
| 9 | Spaans (Argentinië) | 18 |
| 10 | Portugees (Brazilië) | 17 |
| 11 | Frans | 16 |
| 12 | Russisch | 12 |
| 13 | Duits | 11 |
| 14 | Servisch | 9 |
| 15 | Kroatisch | 9 |
| 16 | Tsjechisch | 9 |
| 17 | Roemeens | 6 |
| 18 | Hebreews | 6 |
| 19 | Slowaaks | 5 |
| 20 | Grieks | 5 |
| 21 | Bulgaars | 3 |
| 22 | Fins | 2 |
| 23 | Zweeds | 2 |
| 24 | Estisch | 1 |





vs. 
