Talen
|   | Taal | Nr |
|---|---|---|
| 1 | Engels | 170 |
| 2 | Spaans | 57 |
| 3 | Italiaans | 34 |
| 4 | Chinees | 34 |
| 5 | Russisch | 22 |
| 6 | Nederlands | 22 |
| 7 | Portugees (Brazilië) | 21 |
| 8 | Pools | 21 |
| 9 | Hongaars | 18 |
| 10 | Spaans (Argentinië) | 16 |
| 11 | Frans | 12 |
| 12 | Duits | 10 |
| 13 | Kroatisch | 9 |
| 14 | Tsjechisch | 9 |
| 15 | Portugees | 9 |
| 16 | Roemeens | 7 |
| 17 | Slowaaks | 6 |
| 18 | Servisch | 6 |
| 19 | Hebreews | 5 |
| 20 | Grieks | 3 |
| 21 | Fins | 3 |
| 22 | Zweeds | 3 |
| 23 | Bulgaars | 1 |
| 24 | Estisch | 1 |


vs. 