Melhores Técnicos
| +/- | Utilizador | Nat | Status | Pontos | pnts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Optyx88 | ![]() | 1950 | 60364 | 4 | |||
| 2 | iconoclasta | ![]() | 1900 | 66369 | 2 | |||
| 3 | = | Tomavx | 1850 | 69456 | 2 | |||
| 4 | = | Stan | ![]() | 1740 | 70584 | 4 | ||
| 5 | = | AllSmart | 1740 | 58588 | 4 | |||
| 6 | = | Dundo | 1680 | 50822 | 2 | |||
| 7 | = | scrambledeggs | ![]() | 1650 | 53134 | 3 | ||
| 8 | = | Ahrendt | ![]() | 1590 | 48341 | 4 | ||
| 9 | Graikas | ![]() | 1550 | 50806 | 2 | |||
| 10 | Yannick | ![]() | 1530 | 65224 | 2 | |||
| 11 | fradika | ![]() | 1520 | 60721 | 7 | |||
| 12 | = | kiky | ![]() | 1490 | 42591 | 4 | ||
| 13 | marans | 1470 | 35490 | 7 | ||||
| 14 | shuaigua002 | 1440 | 42563 | 2 | ||||
| 15 | = | caleblane | 1430 | 41117 | 2 | |||
| 16 | jaybrams | 1370 | 57991 | 3 | ||||
| 17 | Amco23 | ![]() | 1370 | 43768 | 3 | |||
| 18 | = | Zrazik | ![]() | 1360 | 38768 | 3 | ||
| 19 | = | DeGlen | ![]() | 1270 | 40105 | 3 | ||
| 20 | = | rasmusajj | 1250 | 38968 | 2 | |||
| 21 | shohambeby | ![]() | 1230 | 36960 | 2 | |||
| 22 | timlim | 1215 | 36258 | 3 | ||||
| 23 | Simtheking | 1210 | 36057 | 2 | ||||
| 24 | jimi | 1200 | 37694 | 2 | ||||
| 25 | = | Shankitova | 1200 | 36414 | 2 | |||
| 26 | = | Mikeyv | 1194 | 49933 | 4 | |||
| 27 | yuusukekun | 1180 | 33411 | 2 | ||||
| 28 | wanhuang | 1170 | 34126 | 2 | ||||
| 29 | = | Djetou | ![]() | 1170 | 31705 | 2 | ||
| 30 | = | Timbo | 1130 | 32814 | 2 | |||
| 31 | = | Tennat | 1125 | 34198 | 2 | |||
| 32 | = | benchu1972 | 1105 | 30411 | 2 |


vs. 











