Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | kiky | ![]() | 2000 | 73036 | 4 | ||
| 2 | = | Shankitova | 1790 | 66947 | 2 | |||
| 3 | = | Dundo | 1780 | 65673 | 2 | |||
| 4 | = | acetheace | 1740 | 58687 | 4 | |||
| 5 | = | BelgianRocket95 | 1680 | 56752 | 4 | |||
| 6 | = | shuaigua002 | 1660 | 58663 | 2 | |||
| 7 | = | fradika | ![]() | 1650 | 59213 | 7 | ||
| 8 | = | adrian98 | ![]() | 1650 | 49301 | 3 | ||
| 9 | = | Stan | ![]() | 1640 | 66716 | 2 | ||
| 10 | = | Zrazik | ![]() | 1540 | 54730 | 3 | ||
| 11 | = | CHNfans | ![]() | 1540 | 38273 | 4 | ||
| 12 | = | Enano74 | ![]() | 1520 | 54693 | 2 | ||
| 13 | = | DeGlen | ![]() | 1500 | 36509 | 3 | ||
| 14 | = | benchu1972 | 1490 | 41757 | 2 | |||
| 15 | = | marans | 1440 | 54369 | 6 | |||
| 16 | = | FmRR | 1440 | 45606 | 3 | |||
| 17 | = | Potrobrb | 1360 | 38498 | 3 | |||
| 18 | = | ricky95 | 1360 | 38474 | 2 | |||
| 19 | = | valentine | ![]() | 1360 | 36145 | 4 | ||
| 20 | = | timlim | 1320 | 40264 | 4 | |||
| 21 | = | iconoclasta | ![]() | 1305 | 43017 | 2 | ||
| 22 | = | Nevojeok97 | 1300 | 43162 | 3 | |||
| 23 | = | goldi_125 | 1300 | 33568 | 2 | |||
| 24 | = | Picard | 1265 | 38886 | 2 | |||
| 25 | = | ton | ![]() | 1250 | 32800 | 2 | ||
| 26 | = | mapaliey | 1220 | 32250 | 2 | |||
| 27 | = | aag0511 | ![]() | 1200 | 33017 | 2 | ||
| 28 | = | Warez | 1190 | 29920 | 2 | |||
| 29 | = | niyaosile | ![]() | 1180 | 40234 | 2 | ||
| 30 | = | robyrhum | 1170 | 36729 | 2 | |||
| 31 | = | Mamarracher | 1170 | 29838 | 2 | |||
| 32 | = | Tennat | 1140 | 30438 | 2 |


VS 








