Top Managers
| +/- | Nombre de usuario | Nat | Ausente | Puntos | Pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Optyx88 | ![]() | 1950 | 61102 | 4 | |||
| 2 | iconoclasta | ![]() | 1900 | 66055 | 2 | |||
| 3 | = | Tomavx | 1850 | 68990 | 2 | |||
| 4 | AllSmart | 1770 | 58347 | 4 | ||||
| 5 | Stan | ![]() | 1740 | 70735 | 4 | |||
| 6 | scrambledeggs | ![]() | 1650 | 53632 | 3 | |||
| 7 | Dundo | 1650 | 51104 | 2 | ||||
| 8 | = | Ahrendt | ![]() | 1590 | 49136 | 4 | ||
| 9 | Graikas | ![]() | 1550 | 50216 | 2 | |||
| 10 | Yannick | ![]() | 1530 | 64727 | 2 | |||
| 11 | fradika | ![]() | 1520 | 60515 | 7 | |||
| 12 | shuaigua002 | 1470 | 42716 | 2 | ||||
| 13 | kiky | ![]() | 1470 | 41858 | 4 | |||
| 14 | = | marans | 1470 | 35495 | 7 | |||
| 15 | = | caleblane | 1440 | 41166 | 2 | |||
| 16 | jaybrams | 1380 | 59515 | 3 | ||||
| 17 | Amco23 | ![]() | 1380 | 44317 | 3 | |||
| 18 | = | Zrazik | ![]() | 1360 | 39237 | 3 | ||
| 19 | = | DeGlen | ![]() | 1280 | 39899 | 3 | ||
| 20 | = | rasmusajj | 1250 | 39557 | 2 | |||
| 21 | timlim | 1230 | 37511 | 3 | ||||
| 22 | = | shohambeby | ![]() | 1230 | 37031 | 2 | ||
| 23 | Simtheking | 1230 | 36158 | 2 | ||||
| 24 | jimi | 1200 | 38957 | 2 | ||||
| 25 | = | Shankitova | 1200 | 36481 | 2 | |||
| 26 | = | Mikeyv | 1194 | 50072 | 4 | |||
| 27 | = | wanhuang | 1170 | 34245 | 2 | |||
| 28 | = | yuusukekun | 1170 | 33331 | 2 | |||
| 29 | = | Djetou | ![]() | 1170 | 31980 | 2 | ||
| 30 | Tennat | 1165 | 35738 | 2 | ||||
| 31 | Timbo | 1130 | 32524 | 2 | ||||
| 32 | = | benchu1972 | 1105 | 30240 | 2 |


vs. 












