Top Managers
| +/- | Nombre de usuario | Nat | Ausente | Puntos | Pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | Tomavx | 1850 | 61295 | 2 | |||
| 2 | = | alvaro283 | 1820 | 52960 | 2 | |||
| 3 | = | caleblane | 1770 | 47082 | 2 | |||
| 4 | Stan | ![]() | 1760 | 57114 | 2 | |||
| 5 | valentine | ![]() | 1750 | 61543 | 4 | |||
| 6 | AllSmart | 1650 | 46147 | 4 | ||||
| 7 | Dundo | 1630 | 48909 | 2 | ||||
| 8 | = | fradika | ![]() | 1560 | 36000 | 7 | ||
| 9 | timlim | 1520 | 47317 | 5 | ||||
| 10 | adrian98 | ![]() | 1490 | 47832 | 3 | |||
| 11 | Amco23 | ![]() | 1460 | 45598 | 3 | |||
| 12 | vincaocao | ![]() | 1440 | 19055 | 3 | |||
| 13 | Yanko | ![]() | 1420 | 39554 | 2 | |||
| 14 | DeGlen | ![]() | 1350 | 35924 | 3 | |||
| 15 | wanhuang | 1340 | 39834 | 2 | ||||
| 16 | Nikola28 | 1330 | 40458 | 2 | ||||
| 17 | = | Zrazik | ![]() | 1320 | 39294 | 3 | ||
| 18 | iconoclasta | ![]() | 1320 | 33150 | 2 | |||
| 19 | = | niyaosile | ![]() | 1270 | 35915 | 2 | ||
| 20 | Optyx88 | ![]() | 1250 | 35444 | 3 | |||
| 21 | marans | 1230 | 18599 | 7 | ||||
| 22 | RafaGoat | 1225 | 41693 | 3 | ||||
| 23 | benchu1972 | 1170 | 33609 | 2 | ||||
| 24 | Benny | ![]() | 1170 | 33184 | 2 | |||
| 25 | = | canisares | 1168 | 39206 | 2 | |||
| 26 | Dropsy | ![]() | 1140 | 32557 | 2 | |||
| 27 | Shankitova | 1140 | 32201 | 2 | ||||
| 28 | Superior_Tennis | ![]() | 1138 | 31762 | 5 | |||
| 29 | Yannick | ![]() | 1130 | 31779 | 2 | |||
| 30 | Timbo | 1120 | 32297 | 2 | ||||
| 31 | chlumsky | ![]() | 1115 | 30143 | 2 | |||
| 32 | jaybrams | 1115 | 21069 | 3 |


vs. 










