Top Managers
| +/- | Nombre de usuario | Nat | Ausente | Puntos | Pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 33 | Houdtje | 1135 | 31835 | 2 | ||||
| 34 | Tennat | 1110 | 33691 | 2 | ||||
| 35 | niyaosile | ![]() | 1100 | 31032 | 2 | |||
| 36 | arrigons90 | 1090 | 31963 | 2 | ||||
| 37 | chlumsky | ![]() | 1086 | 30551 | 2 | |||
| 38 | Timbo | 1080 | 31770 | 2 | ||||
| 39 | scrambledeggs | ![]() | 1080 | 30971 | 3 | |||
| 40 | Dundo | 1080 | 30461 | 2 | ||||
| 41 | canisares | 1074 | 33340 | 2 | ||||
| 42 | Dropsy | ![]() | 1060 | 31537 | 2 | |||
| 43 | Optyx88 | ![]() | 1050 | 30296 | 3 | |||
| 44 | Yannick1231 | ![]() | 1050 | 25737 | 2 | |||
| 45 | Nevojeok97 | 1040 | 31193 | 3 | ||||
| 46 | Dominik44 | 1020 | 28261 | 2 | ||||
| 47 | ditus | 1015 | 29862 | 2 | ||||
| 48 | flynn25 | ![]() | 1010 | 25296 | 2 | |||
| 49 | Wounage | 1000 | 43033 | 1 | ||||
| 50 | Camillo | ![]() | 1000 | 42477 | 1 | |||
| 51 | Ferdp33 | ![]() | 1000 | 29056 | 2 | |||
| 52 | = | aag0511 | ![]() | 970 | 26349 | 2 | ||
| 53 | Potrobrb | 956 | 21494 | 3 | ||||
| 54 | Pearlnew1 | ![]() | 950 | 29513 | 3 | |||
| 55 | xXxExoduSxXx | ![]() | 950 | 27655 | 2 | |||
| 56 | gdescovi | ![]() | 935 | 26583 | 2 | |||
| 57 | Yannick | ![]() | 935 | 25037 | 2 | |||
| 58 | ton | ![]() | 930 | 22295 | 2 | |||
| 59 | Oki | 910 | 25804 | 2 | ||||
| 60 | vincaocao | ![]() | 910 | 23454 | 2 | |||
| 61 | = | sauloeduk | ![]() | 900 | 33427 | 1 | ||
| 62 | = | stylish | ![]() | 900 | 33257 | 1 | ||
| 63 | = | Dimaj777 | 900 | 29677 | 1 | |||
| 64 | FaraDiciotto | 900 | 26223 | 1 |





vs. 











