Top Managers
| +/- | Nombre de usuario | Nat | Ausente | Puntos | Pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 33 | BelgianRocket95 | 1140 | 31657 | 4 | ||||
| 34 | = | valentino | 1125 | 31007 | 2 | |||
| 35 | Dominik44 | 1120 | 31630 | 2 | ||||
| 36 | = | MARPL | ![]() | 1120 | 30025 | 2 | ||
| 37 | chlumsky | ![]() | 1090 | 30331 | 2 | |||
| 38 | flynn25 | ![]() | 1085 | 29513 | 2 | |||
| 39 | Zrazik | ![]() | 1040 | 31402 | 3 | |||
| 40 | Potrobrb | 1034 | 24729 | 3 | ||||
| 41 | = | Yannick1231 | ![]() | 1022 | 24506 | 2 | ||
| 42 | ditus | 1015 | 26073 | 2 | ||||
| 43 | ebouchard | 1006 | 24193 | 2 | ||||
| 44 | = | stylish | ![]() | 1000 | 46887 | 1 | ||
| 45 | = | Camillo | ![]() | 1000 | 40197 | 1 | ||
| 46 | XJohny | ![]() | 1000 | 29586 | 2 | |||
| 47 | Shankitova | 990 | 26245 | 2 | ||||
| 48 | javoteo | ![]() | 990 | 25075 | 2 | |||
| 49 | = | ton | ![]() | 985 | 26146 | 2 | ||
| 50 | D12NEY | ![]() | 980 | 27758 | 2 | |||
| 51 | Nevojeok97 | 970 | 29564 | 3 | ||||
| 52 | ljuba92 | ![]() | 965 | 27424 | 2 | |||
| 53 | = | xXxExoduSxXx | ![]() | 960 | 27935 | 2 | ||
| 54 | Timbo | 950 | 27882 | 2 | ||||
| 55 | = | DeGlen | ![]() | 930 | 24557 | 3 | ||
| 56 | = | Mikeyv | 930 | 15885 | 2 | |||
| 57 | Kpolito85 | ![]() | 910 | 22568 | 2 | |||
| 58 | sauloeduk | ![]() | 900 | 35749 | 1 | |||
| 59 | = | Lareu123 | ![]() | 900 | 27724 | 1 | ||
| 60 | = | Oki | 900 | 25252 | 2 | |||
| 61 | scplol97 | 890 | 27268 | 2 | ||||
| 62 | wanhuang | 880 | 26180 | 2 | ||||
| 63 | niyaosile | ![]() | 880 | 25383 | 2 | |||
| 64 | = | Dropsy | ![]() | 875 | 23368 | 2 |


vs. 













