Top Managers
| +/- | Nombre de usuario | Nat | Ausente | Puntos | Pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 33 | scrambledeggs | ![]() | 1100 | 31965 | 3 | |||
| 34 | chlumsky | ![]() | 1088 | 30489 | 2 | |||
| 35 | flynn25 | ![]() | 1080 | 26019 | 2 | |||
| 36 | ditus | 1070 | 31800 | 2 | ||||
| 37 | Amco23 | ![]() | 1070 | 31423 | 3 | |||
| 38 | = | Yannick1231 | ![]() | 1060 | 23997 | 2 | ||
| 39 | Tennat | 1048 | 32076 | 2 | ||||
| 40 | niyaosile | ![]() | 1040 | 28931 | 2 | |||
| 41 | = | Ferdp33 | ![]() | 1030 | 28465 | 2 | ||
| 42 | Dropsy | ![]() | 1030 | 26730 | 2 | |||
| 43 | canisares | 1022 | 28666 | 2 | ||||
| 44 | Pearlnew1 | ![]() | 1010 | 30773 | 3 | |||
| 45 | = | Superior_Tennis | ![]() | 1000 | 45488 | 1 | ||
| 46 | = | Camillo | ![]() | 1000 | 42260 | 1 | ||
| 47 | Dominik44 | 1000 | 28349 | 2 | ||||
| 48 | ljuba92 | ![]() | 985 | 27101 | 2 | |||
| 49 | = | Timbo | 980 | 28822 | 2 | |||
| 50 | Yannick | ![]() | 975 | 25938 | 2 | |||
| 51 | xXxExoduSxXx | ![]() | 970 | 28640 | 2 | |||
| 52 | Nevojeok97 | 960 | 28608 | 3 | ||||
| 53 | aag0511 | ![]() | 960 | 28337 | 2 | |||
| 54 | = | Potrobrb | 956 | 22075 | 3 | |||
| 55 | Wounage | 950 | 37761 | 1 | ||||
| 56 | FaraDiciotto | 950 | 28152 | 1 | ||||
| 57 | D12NEY | ![]() | 950 | 25646 | 2 | |||
| 58 | ton | ![]() | 936 | 23179 | 2 | |||
| 59 | XJohny | ![]() | 920 | 27863 | 2 | |||
| 60 | stylish | ![]() | 900 | 38360 | 1 | |||
| 61 | sauloeduk | ![]() | 900 | 34332 | 1 | |||
| 62 | Lunatica | 900 | 27852 | 1 | ||||
| 63 | = | Oki | 890 | 26184 | 2 | |||
| 64 | vesnina4ever | ![]() | 880 | 24633 | 2 |


vs. 













