Top Managers
| +/- | Nombre de usuario | Nat | Ausente | Puntos | Pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 33 | = | vincaocao | ![]() | 1090 | 10674 | 3 | ||
| 34 | benchu1972 | 1080 | 28847 | 2 | ||||
| 35 | Nevojeok97 | 1070 | 29353 | 3 | ||||
| 36 | Potrobrb | 1060 | 26715 | 3 | ||||
| 37 | niyaosile | ![]() | 1050 | 32103 | 2 | |||
| 38 | campkarit | 1030 | 31821 | 4 | ||||
| 39 | Nick697 | 1030 | 30995 | 2 | ||||
| 40 | = | rasmusajj | 1020 | 29444 | 2 | |||
| 41 | = | Benny | ![]() | 1010 | 28956 | 2 | ||
| 42 | Mikeyv | 1000 | 49777 | 1 | ||||
| 43 | PLEASURE | 1000 | 45865 | 1 | ||||
| 44 | janio300 | ![]() | 1000 | 42100 | 1 | |||
| 45 | Camillo | ![]() | 1000 | 41476 | 1 | |||
| 46 | davidd | 995 | 28421 | 2 | ||||
| 47 | Graikas | ![]() | 975 | 26440 | 2 | |||
| 48 | Yanko | ![]() | 970 | 28606 | 2 | |||
| 49 | aag0511 | ![]() | 970 | 26972 | 2 | |||
| 50 | = | Yannick1231 | ![]() | 966 | 25810 | 2 | ||
| 51 | = | Warez | 960 | 26196 | 2 | |||
| 52 | stylish | ![]() | 950 | 39216 | 1 | |||
| 53 | Grand | ![]() | 950 | 38005 | 1 | |||
| 54 | flynn25 | ![]() | 950 | 27325 | 2 | |||
| 55 | Ferdp33 | ![]() | 950 | 23864 | 2 | |||
| 56 | ton | ![]() | 925 | 22824 | 2 | |||
| 57 | hugoboy | ![]() | 910 | 299 | 4 | |||
| 58 | = | sauloeduk | ![]() | 900 | 29161 | 1 | ||
| 59 | = | Dropsy | ![]() | 900 | 24939 | 2 | ||
| 60 | Djetou | ![]() | 895 | 24980 | 2 | |||
| 61 | = | goldi_125 | 880 | 23621 | 2 | |||
| 62 | Dragon_Longlong | ![]() | 870 | 28033 | 1 | |||
| 63 | ljuba92 | ![]() | 870 | 25435 | 2 | |||
| 64 | javoteo | ![]() | 860 | 23046 | 2 |


vs. 











