Top Managers
| +/- | Nombre de usuario | Nat | Ausente | Puntos | Pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 33 | = | Nikola28 | 1040 | 31910 | 2 | |||
| 34 | = | campkarit | 1040 | 31842 | 4 | |||
| 35 | Nevojeok97 | 1030 | 28448 | 3 | ||||
| 36 | Potrobrb | 1030 | 26959 | 3 | ||||
| 37 | vincaocao | ![]() | 1030 | 7875 | 3 | |||
| 38 | valentine | ![]() | 1020 | 29655 | 4 | |||
| 39 | ton | ![]() | 1015 | 25320 | 2 | |||
| 40 | Camillo | ![]() | 1000 | 43266 | 1 | |||
| 41 | Dragon_Longlong | ![]() | 1000 | 42354 | 1 | |||
| 42 | Grand | ![]() | 1000 | 40869 | 1 | |||
| 43 | Yanko | ![]() | 1000 | 28734 | 2 | |||
| 44 | = | Yannick1231 | ![]() | 972 | 26919 | 2 | ||
| 45 | = | mapaliey | 970 | 28559 | 2 | |||
| 46 | = | Benny | ![]() | 960 | 25303 | 2 | ||
| 47 | = | janio300 | ![]() | 950 | 39157 | 1 | ||
| 48 | = | Holaluca | ![]() | 950 | 31081 | 1 | ||
| 49 | = | Dropsy | ![]() | 950 | 28578 | 2 | ||
| 50 | = | yuusukekun | 940 | 28338 | 2 | |||
| 51 | Simtheking | 930 | 27530 | 2 | ||||
| 52 | Nick697 | 925 | 25643 | 2 | ||||
| 53 | Djetou | ![]() | 920 | 27423 | 2 | |||
| 54 | ljuba92 | ![]() | 920 | 27028 | 2 | |||
| 55 | flynn25 | ![]() | 920 | 25768 | 2 | |||
| 56 | = | canisares | 902 | 21585 | 2 | |||
| 57 | shohambeby | ![]() | 900 | 29773 | 1 | |||
| 58 | PLEASURE | 900 | 29636 | 1 | ||||
| 59 | = | sauloeduk | ![]() | 900 | 28845 | 1 | ||
| 60 | = | gerzaher | ![]() | 890 | 23821 | 2 | ||
| 61 | Warez | 880 | 24843 | 2 | ||||
| 62 | niyaosile | ![]() | 875 | 23064 | 2 | |||
| 63 | stylish | ![]() | 870 | 37632 | 1 | |||
| 64 | Bambic | ![]() | 870 | 27684 | 1 |





vs. 












