Top Managers
| +/- | Nombre de usuario | Nac | Ausente | Puntos | pts. (2) | Nro. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | iconoclasta | ![]() | 1900 | 70001 | 2 | ||
| 2 | AllSmart | 1900 | 62660 | 4 | ||||
| 3 | Optyx88 | ![]() | 1870 | 60434 | 4 | |||
| 4 | Tomavx | 1850 | 68257 | 2 | ||||
| 5 | = | Stan | ![]() | 1820 | 72474 | 4 | ||
| 6 | Graikas | ![]() | 1650 | 55288 | 2 | |||
| 7 | Dundo | 1650 | 53234 | 2 | ||||
| 8 | = | scrambledeggs | ![]() | 1550 | 49475 | 3 | ||
| 9 | = | Yannick | ![]() | 1530 | 62245 | 2 | ||
| 10 | = | Ahrendt | ![]() | 1530 | 48921 | 4 | ||
| 11 | marans | 1470 | 36247 | 7 | ||||
| 12 | = | caleblane | 1450 | 43671 | 2 | |||
| 13 | Amco23 | ![]() | 1440 | 45086 | 3 | |||
| 14 | shuaigua002 | 1440 | 41255 | 2 | ||||
| 15 | fradika | ![]() | 1410 | 53651 | 7 | |||
| 16 | Zrazik | ![]() | 1380 | 41364 | 3 | |||
| 17 | jaybrams | 1360 | 53124 | 3 | ||||
| 18 | timlim | 1340 | 40010 | 3 | ||||
| 19 | = | DeGlen | ![]() | 1330 | 39980 | 3 | ||
| 20 | shohambeby | ![]() | 1320 | 39653 | 2 | |||
| 21 | = | rasmusajj | 1320 | 39162 | 2 | |||
| 22 | = | kiky | ![]() | 1290 | 34678 | 4 | ||
| 23 | = | Shankitova | 1250 | 38124 | 2 | |||
| 24 | = | wanhuang | 1230 | 36324 | 2 | |||
| 25 | adrian98 | 1220 | 34214 | 3 | ||||
| 26 | jimi | 1200 | 38442 | 2 | ||||
| 27 | Mikeyv | 1192 | 49341 | 4 | ||||
| 28 | Tennat | 1190 | 36497 | 2 | ||||
| 29 | Simtheking | 1160 | 33359 | 2 | ||||
| 30 | = | gdescovi | ![]() | 1100 | 29885 | 2 | ||
| 31 | = | Djetou | ![]() | 1090 | 31257 | 2 | ||
| 32 | = | benchu1972 | 1075 | 29906 | 2 |


vs. 












