Top menadžeri
| +/- | Korisničko ime | Drž | Neaktivan | Bodovi | Bd. (2) | Br | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | Optyx88 | ![]() | 1950 | 67702 | 4 | ||
| 2 | = | AllSmart | 1900 | 65649 | 4 | |||
| 3 | = | Tomavx | 1850 | 64729 | 2 | |||
| 4 | = | Stan | ![]() | 1820 | 77307 | 4 | ||
| 5 | = | iconoclasta | ![]() | 1820 | 61392 | 2 | ||
| 6 | caleblane | 1710 | 53660 | 2 | ||||
| 7 | Dundo | 1700 | 55984 | 2 | ||||
| 8 | = | adrian98 | ![]() | 1590 | 48512 | 3 | ||
| 9 | = | fradika | ![]() | 1560 | 55685 | 7 | ||
| 10 | = | scrambledeggs | ![]() | 1540 | 47902 | 3 | ||
| 11 | = | Graikas | ![]() | 1430 | 40638 | 2 | ||
| 12 | = | jimi | 1390 | 43988 | 2 | |||
| 13 | = | Ahrendt | ![]() | 1390 | 43854 | 3 | ||
| 14 | = | wanhuang | 1360 | 43522 | 2 | |||
| 15 | Shankitova | 1360 | 40971 | 2 | ||||
| 16 | marans | 1360 | 39992 | 7 | ||||
| 17 | gdescovi | ![]() | 1350 | 38526 | 2 | |||
| 18 | = | timlim | 1340 | 41421 | 3 | |||
| 19 | = | DeGlen | ![]() | 1330 | 37186 | 3 | ||
| 20 | Yannick | ![]() | 1320 | 41133 | 2 | |||
| 21 | Tennat | 1320 | 40095 | 2 | ||||
| 22 | shuaigua002 | 1320 | 36116 | 2 | ||||
| 23 | Amco23 | ![]() | 1310 | 42925 | 3 | |||
| 24 | = | jaybrams | 1270 | 32058 | 3 | |||
| 25 | = | kiky | ![]() | 1260 | 36317 | 4 | ||
| 26 | Nikola28 | 1240 | 36191 | 2 | ||||
| 27 | valentine | ![]() | 1190 | 37939 | 4 | |||
| 28 | = | Mikeyv | 1178 | 51302 | 4 | |||
| 29 | Zrazik | ![]() | 1160 | 33176 | 3 | |||
| 30 | Harfaeddur | 1120 | 34721 | 2 | ||||
| 31 | chlumsky | ![]() | 1120 | 30902 | 2 | |||
| 32 | rasmusajj | 1110 | 34243 | 2 |


vs 












