Top menadžeri
| +/- | Korisničko ime | Drž | Neaktivan | Bodovi | Bd. (2) | Br | ||
|---|---|---|---|---|---|---|---|---|
| 289 | = | oozkan | ![]() | 255 | 4821 | 1 | ||
| 290 | = | lordbir | 255 | 2817 | 1 | |||
| 291 | = | Leadlando | 250 | 5765 | 1 | |||
| 292 | = | Tiono | 250 | 4790 | 1 | |||
| 293 | = | MartinXeneize5 | 245 | 5432 | 1 | |||
| 294 | = | Ziccuratt | 245 | 4743 | 1 | |||
| 295 | = | Bambic | ![]() | 235 | 4440 | 1 | ||
| 296 | = | Manu47 | ![]() | 230 | 5098 | 1 | ||
| 297 | = | accricton | ![]() | 230 | 4239 | 1 | ||
| 298 | Oilsjt | ![]() | 225 | 4519 | 1 | |||
| 299 | Sebasi1976 | 225 | 3895 | 1 | ||||
| 300 | = | CheGue | ![]() | 222 | 3784 | 1 | ||
| 301 | Teruyoshi | ![]() | 220 | 4391 | 1 | |||
| 302 | TurangaFry | ![]() | 218 | 4353 | 1 | |||
| 303 | = | jakesson | ![]() | 218 | 3546 | 1 | ||
| 304 | = | laqzan | 218 | 1596 | 1 | |||
| 305 | Borja | ![]() | 216 | 4178 | 1 | |||
| 306 | = | tomii2000 | 216 | 3197 | 1 | |||
| 307 | = | AndreiSebiy | ![]() | 216 | 1489 | 1 | ||
| 308 | Kira | ![]() | 214 | 4156 | 1 | |||
| 309 | = | chicco01 | ![]() | 214 | 3243 | 1 | ||
| 310 | = | lillen | ![]() | 214 | 2442 | 1 | ||
| 311 | = | quanlehong539 | 214 | 1366 | 1 | |||
| 312 | = | dudumen | 212 | 4094 | 1 | |||
| 313 | = | jmvda23 | 212 | 3075 | 1 | |||
| 314 | = | labu | 210 | 2930 | 1 | |||
| 315 | = | tomas | ![]() | 210 | 780 | 1 | ||
| 316 | = | Dashingdarius | 208 | 3739 | 1 | |||
| 317 | = | StevenDell | ![]() | 208 | 2925 | 1 | ||
| 318 | = | vincaocao | ![]() | 208 | 2369 | 1 | ||
| 319 | = | florinaruba | ![]() | 206 | 2890 | 1 | ||
| 320 | bens | ![]() | 204 | 3383 | 1 |


vs 











