Top menadžeri
| +/- | Korisničko ime | Drž | Neaktivan | Bodovi | Bd. (2) | Br | ||
|---|---|---|---|---|---|---|---|---|
| 353 | Wortelen | 180 | 862 | 1 | ||||
| 354 | azrael76 | ![]() | 178 | 1316 | 1 | |||
| 355 | liuwei | ![]() | 178 | 234 | 1 | |||
| 356 | razvan | 178 | 149 | 1 | ||||
| 357 | totif2 | 176 | 1256 | 1 | ||||
| 358 | dominium11 | 176 | 150 | 1 | ||||
| 359 | = | mrdm | 176 | 102 | 1 | |||
| 360 | = | BoneDuke | 174 | 1196 | 1 | |||
| 361 | TheBest | 172 | 1832 | 1 | ||||
| 362 | HardyTheOne | 172 | 1146 | 1 | ||||
| 363 | Castlewolf | ![]() | 170 | 1069 | 1 | |||
| 364 | EternalPioneer | ![]() | 170 | 150 | 1 | |||
| 365 | Jeke | 168 | 1067 | 1 | ||||
| 366 | vgavilanes | 168 | 150 | 1 | ||||
| 367 | dgcastillof | ![]() | 166 | 150 | 1 | |||
| 368 | lenoel | 164 | 1051 | 1 | ||||
| 370 | Zankman | ![]() | 164 | 150 | 1 | |||
| 369 | DvS | ![]() | 164 | 150 | 1 | |||
| 371 | waroski | 162 | 819 | 1 | ||||
| 372 | Genkie | 160 | 778 | 1 | ||||
| 374 | Xalanum | ![]() | 160 | 149 | 1 | |||
| 373 | Vacherot | 160 | 149 | 1 | ||||
| 375 | = | penysova | 158 | 803 | 1 | |||
| 376 | = | Pregipus | 158 | 724 | 1 | |||
| 377 | Sennie | 158 | 116 | 1 | ||||
| 378 | = | Strenx | ![]() | 156 | 594 | 1 | ||
| 379 | ALOURS2A | 156 | 99 | 1 | ||||
| 380 | = | michiel | 156 | 17 | 1 | |||
| 381 | Enzokovic | ![]() | 154 | 92 | 1 | |||
| 382 | vicmafraigar | 152 | 678 | 1 | ||||
| 383 | Swayzone | 152 | 538 | 1 | ||||
| 384 | josesito23 | 152 | 81 | 1 |


vs 





