Top menadžeri
| +/- | Korisničko ime | Drž | Neaktivan | Bodovi | Bd. (2) | Br | ||
|---|---|---|---|---|---|---|---|---|
| 417 | Sahar0 | 121 | 82 | 1 | ||||
| 418 | sonix666 | 115 | 7 | 1 | ||||
| 419 | Widou10 | 114 | 3 | 1 | ||||
| 420 | samngo1 | 113 | 2 | 1 | ||||
| N | Sjoerd | ![]() | ||||||
| N | koala00 | ![]() | ||||||
| N | olivercromwell | |||||||
| N | Seba2007 | |||||||
| N | Kadas | |||||||
| N | vanlistch06 | |||||||
| N | dwapar | ![]() | ||||||
| N | Aguirre | |||||||
| N | Sandrapet | |||||||
| N | WTAforever | |||||||
| N | Matthewslure | |||||||
| N | Banremapus | |||||||
| N | NickAtove | |||||||
| N | ShelbyBix | |||||||
| N | gingermt16 | |||||||
| N | LaurenLyday | |||||||
| N | keithyg69 | |||||||
| N | vivianna60 | |||||||
| N | deannne4 | |||||||
| N | Walparaiso | |||||||
| N | emmarodriguezz | |||||||
| N | celestewt3 | |||||||
| N | marianaop18 | |||||||
| N | rosemarieyy4 | |||||||
| N | dawnpe18 | |||||||
| N | sabur | |||||||
| N | Pennuto | |||||||
| N | jackieun1 |


vs 

