Top menadžeri
| +/- | Korisničko ime | Drž | Neaktivan | Bodovi | Bd. (2) | Br | ||
|---|---|---|---|---|---|---|---|---|
| 33 | Tomavx | 1140 | 31839 | 2 | ||||
| 34 | Enano74 | ![]() | 1130 | 31860 | 2 | |||
| 35 | yuusukekun | 1120 | 33348 | 2 | ||||
| 36 | = | Yannick | ![]() | 1120 | 28048 | 2 | ||
| 37 | wanhuang | 1110 | 31507 | 2 | ||||
| 38 | clivet | ![]() | 1090 | 32763 | 2 | |||
| 39 | ton | ![]() | 1070 | 28013 | 2 | |||
| 40 | XJohny | ![]() | 1050 | 28596 | 2 | |||
| 41 | = | brandak | 1048 | 31001 | 2 | |||
| 42 | rasmusajj | 1040 | 27861 | 2 | ||||
| 43 | chlumsky | ![]() | 1035 | 27559 | 2 | |||
| 44 | stylish | ![]() | 1000 | 57630 | 1 | |||
| 45 | goldi_125 | 1000 | 29729 | 2 | ||||
| 46 | Mikeyv | 998 | 7978 | 5 | ||||
| 47 | Dosukoi | 990 | 26237 | 2 | ||||
| 48 | = | Vsamek9 | ![]() | 960 | 27814 | 2 | ||
| 49 | = | LeeBoss | ![]() | 955 | 25647 | 2 | ||
| 50 | Bambic | ![]() | 950 | 47978 | 1 | |||
| 51 | Albythe1 | 950 | 29874 | 1 | ||||
| 52 | = | benchu1972 | 950 | 28515 | 2 | |||
| 53 | alandeschamps | 945 | 23493 | 2 | ||||
| 54 | Dropsy | ![]() | 940 | 28279 | 2 | |||
| 55 | maverick | 920 | 27540 | 2 | ||||
| 56 | Grand | 900 | 28851 | 1 | ||||
| 57 | = | mizranin | ![]() | 900 | 27509 | 2 | ||
| 58 | = | Ultimate | ![]() | 900 | 26898 | 1 | ||
| 59 | honza999 | 900 | 25762 | 2 | ||||
| 60 | TheSportsGuy | 890 | 27227 | 2 | ||||
| 61 | hugoboy | ![]() | 888 | 299 | 4 | |||
| 62 | caleblane | 875 | 25852 | 2 | ||||
| 63 | MikeHR | ![]() | 870 | 30820 | 1 | |||
| 64 | adad06 | ![]() | 870 | 27886 | 1 |


vs 










