Top menadžeri
| +/- | Korisničko ime | Drž | Neaktivan | Bodovi | Bd. (2) | Br | ||
|---|---|---|---|---|---|---|---|---|
| 129 | tsteyer | ![]() | 580 | 15104 | 3 | |||
| 130 | = | 314144908 | ![]() | 575 | 14371 | 2 | ||
| 131 | = | TaketheL | 575 | 13920 | 2 | |||
| 132 | Dominik44 | 570 | 13828 | 2 | ||||
| 133 | Borja | ![]() | 570 | 12735 | 2 | |||
| 134 | Kpolito85 | ![]() | 570 | 12243 | 2 | |||
| 135 | Milaa | ![]() | 550 | 12349 | 2 | |||
| 136 | = | Dosukoi | 550 | 12176 | 2 | |||
| 137 | Jiraf | ![]() | 549 | 12332 | 2 | |||
| 138 | Kira | ![]() | 548 | 11700 | 2 | |||
| 139 | mell36 | ![]() | 540 | 17414 | 1 | |||
| 140 | Dragon_Longlong | ![]() | 540 | 15854 | 1 | |||
| 141 | simonspeknek | 540 | 15484 | 1 | ||||
| 142 | Picard | 535 | 12559 | 2 | ||||
| 143 | alandeschamps | 535 | 12122 | 2 | ||||
| 144 | El_Machin | ![]() | 532 | 12468 | 2 | |||
| 145 | xXxExoduSxXx | ![]() | 532 | 11695 | 2 | |||
| 146 | Jermudinho | ![]() | 530 | 17092 | 1 | |||
| 147 | WillyD | ![]() | 530 | 16840 | 1 | |||
| 148 | ElMartins | ![]() | 530 | 14519 | 1 | |||
| 149 | = | robyrhum | 528 | 11746 | 2 | |||
| 150 | Bigdaddy24 | ![]() | 526 | 9205 | 2 | |||
| 151 | Rolo92 | 517 | 10472 | 2 | ||||
| 152 | pellegrino | 515 | 11081 | 2 | ||||
| 153 | TyraGrant | 515 | 10105 | 2 | ||||
| 154 | okybe | 511 | 9792 | 2 | ||||
| 155 | ezze8787 | ![]() | 510 | 16697 | 1 | |||
| 156 | giovanni94 | ![]() | 510 | 13886 | 1 | |||
| 157 | Oki | 510 | 12132 | 2 | ||||
| 158 | SofiPeque | 501 | 10375 | 2 | ||||
| 159 | LoSpietato | ![]() | 500 | 13882 | 1 | |||
| 160 | dennisstiphout | 500 | 13812 | 1 |





vs 














