Top Managers
| +/- | Nome utente | Naz | Inattivo | Punti | pts (2) | N° | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AllSmart | 1900 | 66031 | 4 | ||||
| 2 | Optyx88 | ![]() | 1900 | 62857 | 4 | |||
| 3 | iconoclasta | ![]() | 1900 | 62336 | 2 | |||
| 4 | = | Stan | ![]() | 1850 | 75880 | 4 | ||
| 5 | Tomavx | 1820 | 62195 | 2 | ||||
| 6 | = | Dundo | 1710 | 54778 | 2 | |||
| 7 | = | scrambledeggs | ![]() | 1650 | 53190 | 3 | ||
| 8 | = | caleblane | 1560 | 49515 | 2 | |||
| 9 | = | fradika | ![]() | 1540 | 56857 | 7 | ||
| 10 | = | Graikas | ![]() | 1520 | 47686 | 2 | ||
| 11 | = | Yannick | ![]() | 1480 | 50157 | 2 | ||
| 12 | = | adrian98 | 1470 | 43308 | 3 | |||
| 13 | = | timlim | 1430 | 41707 | 3 | |||
| 14 | = | marans | 1410 | 40432 | 7 | |||
| 15 | = | Ahrendt | ![]() | 1380 | 43475 | 3 | ||
| 16 | shuaigua002 | 1360 | 37845 | 2 | ||||
| 17 | Amco23 | ![]() | 1350 | 40511 | 3 | |||
| 18 | = | wanhuang | 1340 | 40475 | 2 | |||
| 19 | = | DeGlen | ![]() | 1340 | 39849 | 3 | ||
| 20 | Shankitova | 1320 | 38828 | 2 | ||||
| 21 | jimi | 1310 | 41937 | 2 | ||||
| 22 | jaybrams | 1290 | 39047 | 3 | ||||
| 23 | = | kiky | ![]() | 1260 | 37054 | 4 | ||
| 24 | = | rasmusajj | 1240 | 38708 | 2 | |||
| 25 | = | Tennat | 1190 | 36204 | 2 | |||
| 26 | gdescovi | ![]() | 1190 | 32949 | 2 | |||
| 27 | Mikeyv | 1184 | 52398 | 4 | ||||
| 28 | Zrazik | ![]() | 1170 | 34346 | 3 | |||
| 29 | = | Harfaeddur | 1120 | 31920 | 2 | |||
| 30 | benchu1972 | 1095 | 29727 | 2 | ||||
| 31 | chlumsky | ![]() | 1090 | 30261 | 2 | |||
| 32 | = | aag0511 | ![]() | 1090 | 28753 | 2 |


vs. 












