Top Managers
| +/- | Nome utente | Naz | Inattivo | Punti | pts (2) | N° | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | kiky | ![]() | 1950 | 69920 | 4 | ||
| 2 | Shankitova | 1840 | 66742 | 2 | ||||
| 3 | timlim | 1820 | 61072 | 5 | ||||
| 4 | = | Dundo | 1780 | 66657 | 2 | |||
| 5 | BelgianRocket95 | 1710 | 55921 | 4 | ||||
| 6 | fradika | ![]() | 1700 | 58855 | 7 | |||
| 7 | acetheace | 1680 | 58887 | 4 | ||||
| 8 | = | shuaigua002 | 1680 | 58460 | 2 | |||
| 9 | = | Stan | ![]() | 1620 | 66308 | 2 | ||
| 10 | = | adrian98 | ![]() | 1620 | 49258 | 3 | ||
| 11 | = | Enano74 | ![]() | 1560 | 54176 | 2 | ||
| 12 | Zrazik | ![]() | 1500 | 52948 | 3 | |||
| 13 | CHNfans | ![]() | 1500 | 34959 | 4 | |||
| 14 | = | benchu1972 | 1490 | 41378 | 2 | |||
| 15 | = | FmRR | 1440 | 47639 | 3 | |||
| 16 | = | marans | 1420 | 52297 | 6 | |||
| 17 | = | DeGlen | ![]() | 1420 | 35234 | 3 | ||
| 18 | = | goldi_125 | 1380 | 35588 | 2 | |||
| 19 | = | Nevojeok97 | 1350 | 45532 | 3 | |||
| 20 | = | Potrobrb | 1350 | 38778 | 3 | |||
| 21 | iconoclasta | ![]() | 1320 | 43425 | 2 | |||
| 22 | ricky95 | 1320 | 38188 | 2 | ||||
| 23 | valentine | ![]() | 1320 | 36947 | 4 | |||
| 24 | = | ton | ![]() | 1250 | 32758 | 2 | ||
| 25 | = | Picard | 1220 | 38540 | 2 | |||
| 26 | = | aag0511 | ![]() | 1210 | 33197 | 2 | ||
| 27 | Warez | 1190 | 30775 | 2 | ||||
| 28 | Tennat | 1190 | 30677 | 2 | ||||
| 29 | = | mapaliey | 1180 | 31511 | 2 | |||
| 30 | niyaosile | ![]() | 1170 | 39481 | 2 | |||
| 31 | = | RafaGoat | 1122 | 36430 | 2 | |||
| 32 | = | robyrhum | 1120 | 33986 | 2 |


vs. 







