Top Managers
| +/- | Nome utente | Naz | Inattivo | Punti | pts (2) | N° | ||
|---|---|---|---|---|---|---|---|---|
| 449 | Juanicio | 122 | 150 | 1 | ||||
| 450 | AndrejMuchova | 122 | 64 | 1 | ||||
| 451 | BARBADILLOS | 121 | 150 | 1 | ||||
| 452 | sas959 | 121 | 60 | 1 | ||||
| 453 | ronnyult | ![]() | 120 | 150 | 1 | |||
| 454 | Sebasi1976 | 120 | 56 | 1 | ||||
| 455 | Nuclearfish250 | 118 | 149 | 1 | ||||
| 456 | alessio_lipani | 117 | 50 | 1 | ||||
| 457 | aaa134679 | 116 | 48 | 1 | ||||
| 458 | simeon212 | ![]() | 115 | 149 | 1 | |||
| 459 | Comi | 115 | 39 | 1 | ||||
| 460 | vicpoel | 114 | 145 | 1 | ||||
| 461 | loisboisson | 114 | 34 | 1 | ||||
| 462 | Dorel500 | ![]() | 112 | 108 | 1 | |||
| 463 | Amir01ashken | 112 | 11 | 1 | ||||
| 464 | Zyra3318 | 111 | 73 | 1 | ||||
| 465 | Gastounet75 | 111 | 9 | 1 | ||||
| 466 | Ayansh | 107 | 39 | 1 | ||||
| 467 | Hokey | ![]() | 106 | 27 | 1 | |||
| 468 | EvilAngel | 105 | 10 | 1 | ||||
| 469 | Strenx | ![]() | 104 | 6 | 1 | |||
| N | Sjoerd | ![]() | ||||||
| N | ALOURS2A | |||||||
| N | leites18 | |||||||
| N | UKJaguar | ![]() | ||||||
| N | Guaiano | ![]() | ||||||
| N | Castlewolf | ![]() | ||||||
| N | jhpvcbanv | |||||||
| N | Henryrog | |||||||
| N | Jasonzen | |||||||
| N | AugustPek | |||||||
| N | Charlesimpus |


vs. 






