Top Managers
| +/- | Nome utente | Naz | Inattivo | Punti | pts (2) | N° | ||
|---|---|---|---|---|---|---|---|---|
| 97 | = | mizranin | ![]() | 686 | 13999 | 2 | ||
| 98 | Sonnyblack1312 | ![]() | 682 | 16908 | 2 | |||
| 99 | = | jaivax | 680 | 18177 | 1 | |||
| 100 | britrock88 | ![]() | 680 | 16387 | 1 | |||
| 101 | Kpolito85 | ![]() | 680 | 15202 | 2 | |||
| 102 | Forger | 680 | 15046 | 3 | ||||
| 103 | SofiPeque | 660 | 15691 | 2 | ||||
| 104 | maverick | 660 | 14957 | 2 | ||||
| 105 | timlim | 652 | 17922 | 3 | ||||
| 106 | Shankitova | 648 | 17980 | 2 | ||||
| 107 | Jobar | ![]() | 640 | 20271 | 1 | |||
| 108 | adad06 | ![]() | 640 | 17489 | 1 | |||
| 109 | Holaluca | ![]() | 640 | 17392 | 1 | |||
| 110 | alexandre39 | 640 | 16550 | 2 | ||||
| 111 | = | xExpreso | ![]() | 640 | 16149 | 1 | ||
| 112 | Jokinvm | 635 | 13047 | 2 | ||||
| 113 | Avm26 | 625 | 12830 | 2 | ||||
| 114 | FaraDiciotto | 620 | 17302 | 1 | ||||
| 115 | jimmytust | 620 | 16045 | 1 | ||||
| 116 | pramodk04 | ![]() | 620 | 12698 | 2 | |||
| 117 | AndrewwerdnA | 615 | 12602 | 2 | ||||
| 118 | geissoncec | 610 | 14261 | 2 | ||||
| 119 | GGouveia | ![]() | 606 | 16797 | 2 | |||
| 120 | = | MattT | 605 | 16117 | 2 | |||
| 121 | Dragon_Longlong | ![]() | 600 | 17215 | 1 | |||
| 122 | Bibamus | ![]() | 600 | 17191 | 1 | |||
| 123 | Red_Pirate | ![]() | 600 | 15581 | 1 | |||
| 124 | alexrf96 | 590 | 13999 | 2 | ||||
| 125 | ElMartins | ![]() | 578 | 11550 | 2 | |||
| 126 | = | Geraa | ![]() | 575 | 14128 | 2 | ||
| 127 | kadicBa | 575 | 13298 | 2 | ||||
| 128 | = | Rager | 573 | 11075 | 2 |


vs. 











