Top Managers
| +/- | Nome utente | Naz | Inattivo | Punti | pts (2) | N° | ||
|---|---|---|---|---|---|---|---|---|
| 129 | Dumpster | ![]() | 600 | 16029 | 1 | |||
| 130 | ezze8787 | ![]() | 600 | 15380 | 1 | |||
| 131 | ajax51 | 595 | 13879 | 2 | ||||
| 132 | robyrhum | 590 | 14518 | 2 | ||||
| 133 | vesnina4ever | ![]() | 585 | 13815 | 2 | |||
| 134 | El_Machin | ![]() | 585 | 13799 | 2 | |||
| 135 | = | LeeBoss | ![]() | 585 | 13532 | 2 | ||
| 136 | Jiraf | ![]() | 580 | 13688 | 2 | |||
| 137 | kadicBa | 579 | 13941 | 2 | ||||
| 138 | Rolo92 | 570 | 13052 | 2 | ||||
| 139 | Kira | ![]() | 569 | 11613 | 2 | |||
| 140 | Rager | ![]() | 565 | 14512 | 2 | |||
| 141 | prasetyo | 555 | 12480 | 2 | ||||
| 142 | thimaclamo | ![]() | 550 | 12885 | 2 | |||
| 143 | TyraGrant | 550 | 12145 | 2 | ||||
| 144 | AndrewwerdnA | 550 | 11921 | 2 | ||||
| 145 | = | simonspeknek | 540 | 15131 | 1 | |||
| 146 | ArAGoGx | ![]() | 540 | 11916 | 2 | |||
| 147 | = | Jordan_Baroux | 537 | 10937 | 2 | |||
| 148 | tilmanjj | 530 | 11652 | 2 | ||||
| 149 | maxou2222 | ![]() | 527 | 11472 | 2 | |||
| 150 | Riverplatense | 520 | 11014 | 2 | ||||
| 151 | LoSpietato | ![]() | 510 | 14758 | 1 | |||
| 152 | = | pramodk04 | ![]() | 510 | 10804 | 2 | ||
| 153 | happyjames | ![]() | 505 | 10816 | 2 | |||
| 154 | xExpreso | ![]() | 500 | 14483 | 1 | |||
| 155 | Fabian31 | ![]() | 500 | 10348 | 2 | |||
| 156 | Domesticus | ![]() | 495 | 10276 | 2 | |||
| 157 | pilot | 488 | 9617 | 2 | ||||
| 158 | = | Superior_Tennis | ![]() | 485 | 7606 | 4 | ||
| 159 | alandeschamps | 482 | 10075 | 2 | ||||
| 160 | giovanni94 | ![]() | 480 | 14022 | 1 |





vs. 













