Top Managers
| +/- | Nome utente | Naz | Inattivo | Punti | pts (2) | N° | ||
|---|---|---|---|---|---|---|---|---|
| 129 | = | Skala | ![]() | 585 | 13046 | 2 | ||
| 130 | = | Enano74 | ![]() | 580 | 14678 | 2 | ||
| 131 | = | Yannick1231 | ![]() | 576 | 12847 | 2 | ||
| 132 | = | sportfreak97 | ![]() | 570 | 13615 | 2 | ||
| 133 | = | igorspb | 566 | 12075 | 2 | |||
| 134 | = | wrcgg54321 | ![]() | 563 | 12696 | 2 | ||
| 135 | = | BrunoProenca | 563 | 12395 | 2 | |||
| 136 | = | lisaevans | ![]() | 556 | 10813 | 2 | ||
| 137 | = | GGouveia | ![]() | 550 | 12871 | 2 | ||
| 138 | pramodk04 | ![]() | 545 | 10421 | 2 | |||
| 139 | Jermudinho | ![]() | 540 | 18149 | 1 | |||
| 140 | iAaron | ![]() | 540 | 16733 | 1 | |||
| 141 | staskiel | ![]() | 540 | 15771 | 1 | |||
| 142 | okybe | 540 | 13545 | 2 | ||||
| 143 | = | prasetyo | 537 | 13110 | 2 | |||
| 144 | = | Kpolito85 | ![]() | 536 | 11374 | 2 | ||
| 145 | petesampras1 | 530 | 16654 | 1 | ||||
| 146 | broyce | 530 | 15644 | 1 | ||||
| 147 | hugazox | ![]() | 526 | 11568 | 2 | |||
| 148 | zocsoka8 | 525 | 12390 | 2 | ||||
| 149 | = | simonspeknek | 520 | 15279 | 1 | |||
| 150 | = | ArchLV | ![]() | 519 | 10611 | 2 | ||
| 151 | = | El_Machin | ![]() | 519 | 9966 | 2 | ||
| 152 | = | DvS | ![]() | 510 | 16358 | 1 | ||
| 153 | = | fifax_789 | 500 | 10627 | 2 | |||
| 154 | = | Mythx | 498 | 7691 | 2 | |||
| 155 | = | gauchito | ![]() | 496 | 8611 | 2 | ||
| 156 | = | alexrf96 | 493 | 9097 | 2 | |||
| 157 | = | oowwhh | 490 | 15372 | 1 | |||
| 158 | = | Lunatica | 490 | 14716 | 1 | |||
| 159 | = | britrock88 | ![]() | 490 | 13062 | 1 | ||
| 160 | = | JackGRIAM | ![]() | 487 | 11474 | 2 |


vs. 












