Melhores Técnicos
| +/- | Utilizador | Nat | Status | Pontos | pnts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AllSmart | 1900 | 64382 | 4 | ||||
| 2 | Optyx88 | ![]() | 1900 | 61838 | 4 | |||
| 3 | iconoclasta | ![]() | 1870 | 58858 | 2 | |||
| 4 | Stan | ![]() | 1850 | 78873 | 4 | |||
| 5 | = | Tomavx | 1820 | 61818 | 2 | |||
| 6 | = | Dundo | 1730 | 54984 | 2 | |||
| 7 | scrambledeggs | ![]() | 1590 | 49860 | 3 | |||
| 8 | caleblane | 1590 | 49581 | 2 | ||||
| 9 | = | Graikas | ![]() | 1560 | 46288 | 2 | ||
| 10 | = | fradika | ![]() | 1540 | 56590 | 7 | ||
| 11 | adrian98 | ![]() | 1490 | 44050 | 3 | |||
| 12 | Yannick | ![]() | 1480 | 48271 | 2 | |||
| 13 | = | Ahrendt | ![]() | 1410 | 44024 | 3 | ||
| 14 | = | timlim | 1390 | 40813 | 3 | |||
| 15 | = | marans | 1380 | 41636 | 7 | |||
| 16 | = | shuaigua002 | 1380 | 37596 | 2 | |||
| 17 | = | Amco23 | ![]() | 1350 | 38960 | 3 | ||
| 18 | kiky | ![]() | 1350 | 37493 | 4 | |||
| 19 | jimi | 1340 | 42096 | 2 | ||||
| 20 | Shankitova | 1340 | 39634 | 2 | ||||
| 21 | = | wanhuang | 1330 | 40552 | 2 | |||
| 22 | DeGlen | ![]() | 1330 | 38982 | 3 | |||
| 23 | jaybrams | 1260 | 37295 | 3 | ||||
| 24 | = | Tennat | 1230 | 36713 | 2 | |||
| 25 | rasmusajj | 1210 | 37620 | 2 | ||||
| 26 | gdescovi | ![]() | 1210 | 33301 | 2 | |||
| 27 | = | Mikeyv | 1186 | 52874 | 4 | |||
| 28 | = | Zrazik | ![]() | 1150 | 33048 | 3 | ||
| 29 | = | campkarit | 1130 | 33135 | 4 | |||
| 30 | = | Nikola28 | 1120 | 32899 | 2 | |||
| 31 | chlumsky | ![]() | 1120 | 30714 | 2 | |||
| 32 | Harfaeddur | 1110 | 31172 | 2 |


vs. 












