Melhores Técnicos
| +/- | Utilizador | Nat | Status | Pontos | pnts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | BelgianRocket95 | 2000 | 80592 | 4 | |||
| 2 | = | AllSmart | 1900 | 64900 | 4 | |||
| 3 | = | valentine | ![]() | 1840 | 61156 | 4 | ||
| 4 | = | acetheace | 1770 | 57517 | 4 | |||
| 5 | = | Dundo | 1700 | 54382 | 2 | |||
| 6 | timlim | 1650 | 46607 | 4 | ||||
| 7 | fradika | ![]() | 1650 | 44704 | 7 | |||
| 8 | kiky | ![]() | 1620 | 49121 | 4 | |||
| 9 | = | iconoclasta | ![]() | 1560 | 46607 | 2 | ||
| 10 | = | mapaliey | 1520 | 45239 | 2 | |||
| 11 | Stan | ![]() | 1460 | 62251 | 2 | |||
| 12 | Zrazik | ![]() | 1440 | 42816 | 3 | |||
| 13 | aag0511 | ![]() | 1440 | 39979 | 2 | |||
| 14 | marans | 1430 | 36134 | 6 | ||||
| 15 | Kadas | 1420 | 44391 | 5 | ||||
| 16 | Nevojeok97 | 1410 | 41929 | 3 | ||||
| 17 | benchu1972 | 1410 | 37953 | 2 | ||||
| 18 | ricky95 | 1360 | 35952 | 2 | ||||
| 19 | = | scrambledeggs | ![]() | 1350 | 39514 | 3 | ||
| 20 | rf23 | 1350 | 36925 | 2 | ||||
| 21 | Wtenis | ![]() | 1340 | 41117 | 2 | |||
| 22 | = | yuusukekun | 1340 | 36573 | 2 | |||
| 23 | = | goldi_125 | 1300 | 33981 | 2 | |||
| 24 | = | adrian98 | ![]() | 1260 | 35835 | 3 | ||
| 25 | = | RafaGoat | 1240 | 48281 | 2 | |||
| 26 | = | ton | ![]() | 1230 | 30523 | 2 | ||
| 27 | = | Doublefault | 1220 | 35716 | 4 | |||
| 28 | = | kadicBa | 1200 | 30800 | 2 | |||
| 29 | = | ebouchard | 1165 | 34124 | 2 | |||
| 30 | jaybrams | 1148 | 53633 | 2 | ||||
| 31 | Potrobrb | 1145 | 30648 | 3 | ||||
| 32 | Geraa | ![]() | 1140 | 30412 | 2 |


vs. 









