Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 289 | MartinXeneize5 | 250 | 5265 | 1 | ||||
| 290 | Bambic | ![]() | 250 | 4788 | 1 | |||
| 291 | TurangaFry | ![]() | 245 | 4913 | 1 | |||
| 292 | Tiono | 245 | 4663 | 1 | ||||
| 293 | Chiz | 240 | 4723 | 1 | ||||
| 294 | accricton | ![]() | 240 | 4439 | 1 | |||
| 295 | = | xExpreso | ![]() | 235 | 4415 | 1 | ||
| 296 | DiegoToste | 230 | 4383 | 1 | ||||
| 297 | Sebasi1976 | 230 | 3762 | 1 | ||||
| 298 | tomii2000 | 230 | 3658 | 1 | ||||
| 299 | dudumen | 225 | 4489 | 1 | ||||
| 300 | Oilsjt | ![]() | 225 | 4298 | 1 | |||
| 301 | lock89 | 225 | 3247 | 1 | ||||
| 302 | CheGue | ![]() | 222 | 3687 | 1 | |||
| 303 | jakesson | ![]() | 220 | 3585 | 1 | |||
| 304 | chicco01 | ![]() | 218 | 3151 | 1 | |||
| 305 | Damssy | 218 | 2919 | 1 | ||||
| 306 | quanlehong539 | 218 | 1331 | 1 | ||||
| 307 | StevenDell | ![]() | 216 | 3056 | 1 | |||
| 308 | AndreiSebiy | ![]() | 216 | 1329 | 1 | |||
| 309 | Endriu1985 | 214 | 3690 | 1 | ||||
| 310 | Borja | ![]() | 214 | 3568 | 1 | |||
| 311 | jmvda23 | 214 | 2925 | 1 | ||||
| 312 | florinaruba | ![]() | 212 | 2841 | 1 | |||
| 313 | michal22220 | ![]() | 210 | 2769 | 1 | |||
| 314 | iris06 | ![]() | 208 | 3547 | 1 | |||
| 315 | labu | 208 | 2722 | 1 | ||||
| 316 | PHJE | 208 | 2578 | 1 | ||||
| 317 | lillen | ![]() | 208 | 1452 | 1 | |||
| 318 | Dashingdarius | 206 | 3536 | 1 | ||||
| 319 | mslazak | ![]() | 206 | 2701 | 1 | |||
| 320 | krocero | ![]() | 204 | 2594 | 1 |


VS 












