Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| N | ALOURS2A | |||||||
| N | leites18 | |||||||
| N | M4rt1n | ![]() | ||||||
| N | dgcastillof | ![]() | ||||||
| N | jhpvcbanv | |||||||
| N | mlrh0617 | |||||||
| N | SheilaGoola | |||||||
| N | Vino | ![]() | ||||||
| N | Promotionwes | |||||||
| N | Rafano | ![]() | ||||||
| N | naylovmaiko | |||||||
| N | JerekioxHow | |||||||
| N | BZRP | |||||||
| N | lotellino | ![]() | ||||||
| N | Petren | |||||||
| N | grafenix | |||||||
| N | qq350782389 | |||||||
| N | bobo102002 | |||||||
| N | bobo102007 | |||||||
| N | bobo102009 | |||||||
| N | Jeffreycof | |||||||
| N | DanielCib | |||||||
| N | Robertglamy | |||||||
| N | AkiboxaHow | |||||||
| N | Saarloos | ![]() | ||||||
| N | Victorcreda | |||||||
| N | Jamietub | |||||||
| N | alikBub | |||||||
| N | kaitlynelize | |||||||
| N | Tommysally | |||||||
| N | Drywallyqe | |||||||
| N | Perevodbyuro_rf |


VS 





