Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | = | Tennat | 1120 | 32154 | 2 | |||
| 34 | = | yuusukekun | 1110 | 35365 | 2 | |||
| 35 | = | Tomavx | 1105 | 29585 | 2 | |||
| 36 | = | jimi | 1070 | 29793 | 2 | |||
| 37 | = | Houdtje | 1050 | 28582 | 2 | |||
| 38 | = | chlumsky | ![]() | 1044 | 24521 | 2 | ||
| 39 | = | aag0511 | ![]() | 1035 | 28002 | 2 | ||
| 40 | = | RafaGoat | 1028 | 27815 | 2 | |||
| 41 | = | Benny | ![]() | 1022 | 23826 | 2 | ||
| 42 | = | Camillo | ![]() | 1000 | 45094 | 1 | ||
| 43 | = | oowwhh | 1000 | 35163 | 1 | |||
| 44 | = | ditus | 1000 | 28096 | 2 | |||
| 45 | = | campkarit | 980 | 28808 | 2 | |||
| 46 | = | jaybrams | 978 | 8174 | 3 | |||
| 47 | = | robbie | 975 | 26557 | 2 | |||
| 48 | = | Warez | 970 | 27653 | 2 | |||
| 49 | = | sauloeduk | ![]() | 950 | 40761 | 1 | ||
| 50 | = | BlackynkoSVK | 948 | 919 | 5 | |||
| 51 | = | ebouchard | 945 | 26991 | 2 | |||
| 52 | Hardino328 | ![]() | 940 | 24371 | 3 | |||
| 53 | Yanko | ![]() | 935 | 25110 | 2 | |||
| 54 | Domi | ![]() | 935 | 24925 | 2 | |||
| 55 | = | HardCore | ![]() | 930 | 26867 | 2 | ||
| 56 | = | mytar323 | 930 | 24390 | 3 | |||
| 57 | = | Elianaa | 915 | 24233 | 2 | |||
| 58 | green99 | 910 | 22648 | 2 | ||||
| 59 | Grand | ![]() | 900 | 33289 | 1 | |||
| 60 | Lareu123 | ![]() | 900 | 29000 | 1 | |||
| 61 | Myeongye | 900 | 26129 | 2 | ||||
| 62 | = | teopechi | ![]() | 890 | 25939 | 2 | ||
| 63 | = | Dominik44 | 875 | 24238 | 2 | |||
| 64 | = | stylish | ![]() | 870 | 35697 | 1 |





VS 








