Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 65 | ljuba92 | ![]() | 890 | 24040 | 2 | |||
| 66 | = | Vsamek9 | ![]() | 880 | 27288 | 4 | ||
| 67 | davidd | 875 | 26286 | 2 | ||||
| 68 | FaraDiciotto | 870 | 25468 | 1 | ||||
| 69 | DeGlen | ![]() | 865 | 27186 | 3 | |||
| 70 | = | AllSmart | 865 | 25193 | 4 | |||
| 71 | XJohny | ![]() | 860 | 25664 | 2 | |||
| 72 | jimi | 842 | 24011 | 2 | ||||
| 73 | = | Lareu123 | ![]() | 840 | 27709 | 1 | ||
| 74 | = | shohambeby | ![]() | 840 | 25673 | 1 | ||
| 75 | = | Jermudinho | ![]() | 840 | 23083 | 1 | ||
| 76 | = | MARPL | ![]() | 830 | 25446 | 2 | ||
| 77 | teopechi | ![]() | 815 | 21741 | 2 | |||
| 78 | Lunatica | 810 | 26577 | 1 | ||||
| 79 | janio300 | ![]() | 810 | 21905 | 1 | |||
| 80 | Dumpster | ![]() | 810 | 21605 | 1 | |||
| 81 | Mikeyv | 810 | 7939 | 1 | ||||
| 82 | Domi | ![]() | 805 | 20023 | 2 | |||
| 83 | tsteyer | ![]() | 796 | 21397 | 2 | |||
| 84 | = | D12NEY | ![]() | 795 | 21914 | 2 | ||
| 85 | = | javoteo | ![]() | 795 | 21134 | 2 | ||
| 86 | = | okybe | 790 | 21126 | 2 | |||
| 87 | = | Nick697 | 780 | 22301 | 2 | |||
| 88 | = | Warez | 780 | 21947 | 2 | |||
| 89 | = | vesnina4ever | ![]() | 780 | 21088 | 2 | ||
| 90 | = | Ultimate | ![]() | 780 | 20671 | 1 | ||
| 91 | = | Borja | ![]() | 780 | 19248 | 1 | ||
| 92 | = | 314144908 | ![]() | 770 | 22548 | 2 | ||
| 93 | = | Nikola28 | 760 | 19964 | 2 | |||
| 94 | = | alandeschamps | 745 | 20047 | 2 | |||
| 95 | Kpolito85 | ![]() | 730 | 19058 | 2 | |||
| 96 | alexrf96 | 725 | 20985 | 2 |


VS 












