Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | gdescovi | ![]() | 732 | 18087 | 2 | |||
| 98 | = | Nikola28 | ![]() | 725 | 18154 | 2 | ||
| 99 | = | HarrieNadal | 720 | 21638 | 1 | |||
| 100 | = | Ultimate | ![]() | 720 | 19225 | 1 | ||
| 101 | = | okybe | 715 | 16711 | 2 | |||
| 102 | = | Pedrao123 | 710 | 21109 | 2 | |||
| 103 | = | Diegoper | 710 | 19423 | 2 | |||
| 104 | = | javoteo | ![]() | 710 | 19171 | 2 | ||
| 105 | = | TaketheL | 700 | 20500 | 2 | |||
| 106 | petesampras1 | 700 | 17409 | 1 | ||||
| 107 | Darrydai | ![]() | 690 | 19015 | 2 | |||
| 108 | naylovmaiko | 685 | 16257 | 2 | ||||
| 109 | pellegrino | 684 | 14141 | 2 | ||||
| 110 | = | SofiPeque | 680 | 16161 | 2 | |||
| 111 | = | Oki | 675 | 17031 | 2 | |||
| 112 | = | maxi758 | 670 | 17308 | 2 | |||
| 113 | = | juantxu1964 | ![]() | 660 | 17418 | 1 | ||
| 114 | = | Macedo | ![]() | 660 | 17367 | 1 | ||
| 115 | = | Pearlnew1 | ![]() | 656 | 16284 | 2 | ||
| 116 | = | Proflyer98 | ![]() | 651 | 15214 | 2 | ||
| 117 | = | gerzaher | ![]() | 650 | 16607 | 2 | ||
| 118 | BrunoProenca | 645 | 15275 | 2 | ||||
| 119 | Optyx88 | ![]() | 640 | 16125 | 4 | |||
| 120 | MisterF | ![]() | 640 | 14583 | 1 | |||
| 121 | jaqenko | ![]() | 636 | 13663 | 2 | |||
| 122 | = | Dumpster | ![]() | 620 | 16528 | 1 | ||
| 123 | = | jaivax | 620 | 14574 | 1 | |||
| 124 | = | Nikov | 615 | 14321 | 2 | |||
| 125 | = | thimaclamo | ![]() | 615 | 13027 | 2 | ||
| 126 | = | 314144908 | ![]() | 614 | 16819 | 2 | ||
| 127 | = | stefanoritta | 610 | 13876 | 2 | |||
| 128 | = | maverick | 610 | 13743 | 2 |


VS 









