Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | robyrhum | 706 | 17175 | 2 | ||||
| 98 | Plumachon | ![]() | 705 | 19084 | 2 | |||
| 99 | = | cust2320 | ![]() | 700 | 19951 | 1 | ||
| 100 | Warez | 700 | 17849 | 2 | ||||
| 101 | = | broyce | 700 | 17804 | 1 | |||
| 102 | mizranin | ![]() | 695 | 16719 | 2 | |||
| 103 | campkarit | 695 | 16470 | 4 | ||||
| 104 | = | Sonnyblack1312 | ![]() | 688 | 16608 | 2 | ||
| 105 | jaivax | 680 | 20087 | 1 | ||||
| 106 | xXxExoduSxXx | ![]() | 675 | 16987 | 2 | |||
| 107 | LeeBoss | ![]() | 675 | 15952 | 2 | |||
| 108 | Bibamus | ![]() | 660 | 20034 | 1 | |||
| 109 | = | Manu47 | ![]() | 660 | 18490 | 1 | ||
| 110 | = | jimmytust | 660 | 17476 | 1 | |||
| 111 | ezze8787 | ![]() | 656 | 14772 | 2 | |||
| 112 | pramodk04 | ![]() | 655 | 14426 | 2 | |||
| 113 | Berbentsev | ![]() | 640 | 18849 | 1 | |||
| 114 | Karma | 640 | 17282 | 1 | ||||
| 115 | prasetyo | 640 | 15804 | 2 | ||||
| 116 | AndrewwerdnA | 640 | 14131 | 2 | ||||
| 117 | = | Rager | ![]() | 638 | 14241 | 2 | ||
| 118 | jerum | ![]() | 635 | 14364 | 4 | |||
| 119 | Geraa | ![]() | 625 | 15752 | 2 | |||
| 120 | Ebig | ![]() | 620 | 19198 | 1 | |||
| 121 | britrock88 | ![]() | 620 | 16011 | 1 | |||
| 122 | = | kadicBa | 610 | 15611 | 2 | |||
| 123 | = | D12NEY | ![]() | 605 | 13752 | 2 | ||
| 124 | FaraDiciotto | 600 | 17373 | 1 | ||||
| 125 | xExpreso | ![]() | 600 | 15807 | 1 | |||
| 126 | TMOperaO | ![]() | 600 | 15463 | 1 | |||
| 127 | ajax51 | 600 | 14440 | 2 | ||||
| 128 | 1234567890chun | ![]() | 600 | 13872 | 2 |




VS 
















