Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 129 | = | 1234567890chun | ![]() | 600 | 13757 | 2 | ||
| 130 | = | ljuba92 | ![]() | 595 | 15156 | 2 | ||
| 131 | = | ElMartins | ![]() | 590 | 12725 | 2 | ||
| 132 | = | Wtenis | ![]() | 586 | 11432 | 2 | ||
| 133 | = | BrunoProenca | 580 | 12065 | 2 | |||
| 134 | = | Kpolito85 | ![]() | 575 | 13002 | 2 | ||
| 135 | = | geissoncec | 570 | 12513 | 2 | |||
| 136 | = | Jokinvm | 570 | 11386 | 2 | |||
| 137 | = | GGouveia | ![]() | 564 | 13756 | 2 | ||
| 138 | = | bababooey4 | 552 | 13207 | 2 | |||
| 139 | = | thimaclamo | ![]() | 550 | 10851 | 2 | ||
| 140 | Jiraf | ![]() | 547 | 10758 | 2 | |||
| 141 | Fabian31 | ![]() | 545 | 10030 | 2 | |||
| 142 | = | LoSpietato | ![]() | 540 | 15359 | 1 | ||
| 143 | = | vnoel | ![]() | 540 | 15155 | 1 | ||
| 144 | tilmanjj | 540 | 11566 | 2 | ||||
| 145 | Domesticus | ![]() | 536 | 10884 | 2 | |||
| 146 | lamberto | 535 | 12989 | 2 | ||||
| 147 | = | Pearlnew1 | ![]() | 534 | 12666 | 2 | ||
| 148 | = | MdeJager | ![]() | 530 | 16442 | 1 | ||
| 149 | = | simonspeknek | 530 | 15247 | 1 | |||
| 150 | = | brownie | 526 | 9831 | 3 | |||
| 151 | TheBlueWhale | 520 | 15776 | 1 | ||||
| 152 | Nikola28 | 520 | 11441 | 2 | ||||
| 153 | Jordan_Baroux | 519 | 9894 | 2 | ||||
| 154 | = | Dimaj777 | 510 | 15425 | 1 | |||
| 155 | = | ElManz | 510 | 10942 | 4 | |||
| 156 | = | amiel | 510 | 10733 | 2 | |||
| 157 | = | maxou2222 | ![]() | 506 | 10753 | 2 | ||
| 158 | = | niyaosile | ![]() | 501 | 8057 | 2 | ||
| 159 | = | giovanni94 | ![]() | 500 | 14342 | 1 | ||
| 160 | = | Lareu123 | ![]() | 500 | 13896 | 1 |





VS 










