Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 193 | = | broyce | 410 | 9845 | 1 | |||
| 194 | = | R3rvin | ![]() | 402 | 3727 | 2 | ||
| 195 | = | patient01 | 400 | 10774 | 1 | |||
| 196 | = | D12NEY | ![]() | 394 | 4181 | 2 | ||
| 197 | = | 760832069 | ![]() | 390 | 9098 | 1 | ||
| 198 | = | geissoncec | 390 | 1597 | 2 | |||
| 199 | wanghaoabc | ![]() | 386 | 796 | 2 | |||
| 200 | Piccolafaccia | 382 | 3908 | 2 | ||||
| 201 | pol19871 | 382 | 2378 | 2 | ||||
| 202 | Carlitos | 382 | 1884 | 3 | ||||
| 203 | JurajLjubic | 382 | 1604 | 2 | ||||
| 204 | LoSpietato | ![]() | 380 | 8950 | 1 | |||
| 205 | Godzila | 380 | 3402 | 2 | ||||
| 206 | nadal399 | ![]() | 380 | 3253 | 2 | |||
| 207 | tenniszxc | 380 | 2469 | 2 | ||||
| 208 | = | sultanov | ![]() | 375 | 11632 | 1 | ||
| 209 | = | Sonvell | ![]() | 375 | 10310 | 1 | ||
| 210 | = | MontyBoosh | ![]() | 375 | 10005 | 1 | ||
| 211 | = | staskiel | ![]() | 375 | 8915 | 1 | ||
| 212 | = | yoxi | ![]() | 374 | 1419 | 2 | ||
| 213 | = | BayRidger | ![]() | 370 | 11386 | 1 | ||
| 214 | = | cust2320 | ![]() | 370 | 10174 | 1 | ||
| 215 | = | mjura | 370 | 8914 | 1 | |||
| 216 | = | Russtrof | 368 | 2073 | 2 | |||
| 217 | iaco210 | 368 | 1664 | 2 | ||||
| 218 | bloemkool | 365 | 9023 | 1 | ||||
| 219 | Konstan | 365 | 8814 | 1 | ||||
| 220 | Nicko13 | 364 | 1802 | 2 | ||||
| 221 | = | Nikola_21 | ![]() | 362 | 1261 | 2 | ||
| 222 | = | Deiv | ![]() | 355 | 10310 | 1 | ||
| 223 | = | Lienor | ![]() | 355 | 8466 | 1 | ||
| 224 | = | shenye0628 | ![]() | 354 | 322 | 2 |


VS 











