Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 193 | zurako | 399 | 6125 | 2 | ||||
| 194 | Kremer99 | 394 | 6169 | 2 | ||||
| 195 | Shoko | 394 | 5643 | 2 | ||||
| 196 | Nicofoo | 394 | 2417 | 2 | ||||
| 197 | calix21 | 386 | 1473 | 2 | ||||
| 198 | alexrf96 | 384 | 5025 | 2 | ||||
| 199 | Frkk047 | 382 | 6292 | 2 | ||||
| 200 | Darrydai | ![]() | 382 | 2814 | 2 | |||
| 201 | Kadas | 382 | 1386 | 4 | ||||
| 202 | juantxu1964 | ![]() | 380 | 9926 | 1 | |||
| 203 | coke_10 | ![]() | 380 | 5658 | 2 | |||
| 204 | ajax51 | 380 | 5531 | 2 | ||||
| 205 | Jokinvm | 378 | 486 | 2 | ||||
| 206 | lamberto | 376 | 4459 | 2 | ||||
| 207 | iAaron | ![]() | 375 | 12300 | 1 | |||
| 208 | simeon212 | ![]() | 375 | 10870 | 1 | |||
| 209 | alablues | ![]() | 375 | 9716 | 1 | |||
| 210 | matiasz1 | 370 | 9606 | 1 | ||||
| 211 | = | buia | ![]() | 370 | 3179 | 2 | ||
| 212 | Superior_Tennis | 370 | 764 | 2 | ||||
| 213 | Piccolafaccia | 368 | 4586 | 2 | ||||
| 214 | timonkon | 366 | 551 | 2 | ||||
| 215 | NukkanYa | 365 | 10466 | 1 | ||||
| 216 | = | memovaltierra | ![]() | 365 | 9317 | 1 | ||
| 217 | = | Obad | 365 | 9038 | 1 | |||
| 218 | Olympic1972 | ![]() | 364 | 617 | 2 | |||
| 219 | JackGRIAM | ![]() | 363 | 3916 | 2 | |||
| 220 | ElMartins | ![]() | 362 | 2163 | 2 | |||
| 221 | = | mslazak | ![]() | 360 | 9171 | 1 | ||
| 222 | AntiLoafy | 360 | 8487 | 1 | ||||
| 223 | zocsoka8 | 360 | 4228 | 2 | ||||
| 224 | ufhcs | 356 | 3118 | 2 |


VS 










