Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 225 | = | bloemkool | 360 | 9996 | 1 | |||
| 226 | = | mslazak | ![]() | 360 | 8777 | 1 | ||
| 227 | = | berman3 | 360 | 1541 | 2 | |||
| 228 | = | Avm26 | 358 | 572 | 2 | |||
| 229 | = | koba53 | ![]() | 357 | 2689 | 2 | ||
| 230 | = | FilipeVasco | 356 | 4097 | 2 | |||
| 231 | = | itay | 355 | 11054 | 1 | |||
| 232 | = | Kurahashi | ![]() | 355 | 9083 | 1 | ||
| 233 | = | krmelj | ![]() | 355 | 8621 | 1 | ||
| 234 | = | Diamonts | 350 | 9351 | 1 | |||
| 235 | = | mjura | 350 | 8446 | 1 | |||
| 236 | = | MileWiski | 350 | 2723 | 2 | |||
| 237 | = | dzsorni03 | ![]() | 350 | 2542 | 2 | ||
| 238 | = | Stefandjoko | 348 | 2419 | 2 | |||
| 239 | = | Nikola28 | 348 | 636 | 2 | |||
| 240 | = | bens | ![]() | 345 | 10003 | 1 | ||
| 241 | = | OKO | ![]() | 345 | 8397 | 1 | ||
| 242 | = | wk820818 | ![]() | 340 | 9094 | 1 | ||
| 243 | = | dominium11 | 340 | 8990 | 1 | |||
| 244 | = | Ziccuratt | 340 | 8133 | 1 | |||
| 245 | = | Fulgen | 340 | 1969 | 2 | |||
| 246 | = | yoxi | ![]() | 340 | 803 | 2 | ||
| 247 | = | cilidian | 335 | 7191 | 1 | |||
| 248 | = | alfajor04 | 332 | 253 | 2 | |||
| 249 | = | ZombArt | ![]() | 331 | 390 | 2 | ||
| 250 | = | ippoboss | 330 | 7546 | 1 | |||
| 251 | = | TheBlueWhale | 330 | 7155 | 1 | |||
| 252 | = | Tequi | ![]() | 330 | 7131 | 1 | ||
| 253 | = | timonkon | 330 | 299 | 2 | |||
| 254 | = | ArthurFCN | 330 | 299 | 4 | |||
| 255 | = | dominikw132 | ![]() | 328 | 299 | 2 | ||
| 256 | = | Pearlnew1 | ![]() | 326 | 2564 | 3 |


VS 







