Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 225 | = | alfajor04 | 354 | 218 | 2 | |||
| 226 | = | czigelbence | 352 | 2315 | 2 | |||
| 227 | = | Rinus | ![]() | 350 | 8157 | 1 | ||
| 228 | = | buia | ![]() | 349 | 2846 | 2 | ||
| 229 | ilovekin2008 | 347 | 2855 | 2 | ||||
| 230 | atlantazo | ![]() | 346 | 2466 | 2 | |||
| 231 | GlennPSV1913 | 346 | 2023 | 2 | ||||
| 232 | = | Alex2025 | 345 | 8121 | 1 | |||
| 233 | newtonfo | 340 | 8924 | 1 | ||||
| 234 | = | shohambeby | ![]() | 340 | 8397 | 1 | ||
| 235 | = | giovanni94 | ![]() | 340 | 7852 | 1 | ||
| 236 | = | Johan_Usonaiji | 337 | 3249 | 2 | |||
| 237 | = | VamosCarlitos | 335 | 8681 | 1 | |||
| 238 | = | howie123 | 335 | 7836 | 1 | |||
| 239 | = | bronco123 | 334 | 1963 | 2 | |||
| 240 | maml | 332 | 1876 | 2 | ||||
| 241 | nikosm | 332 | 262 | 2 | ||||
| 242 | = | pensan67 | ![]() | 330 | 9078 | 1 | ||
| 243 | = | stefanoc86 | 330 | 8666 | 1 | |||
| 244 | = | Gwuidoo | ![]() | 330 | 7830 | 1 | ||
| 245 | = | Shoko | 330 | 845 | 2 | |||
| 246 | = | chachamane | 330 | 844 | 2 | |||
| 247 | = | hayi | ![]() | 326 | 634 | 2 | ||
| 248 | = | alablues | ![]() | 325 | 7372 | 1 | ||
| 249 | = | Jermudinho | ![]() | 320 | 8348 | 1 | ||
| 250 | = | koba53 | ![]() | 318 | 1224 | 2 | ||
| 251 | = | Hsvberg2 | 315 | 8248 | 1 | |||
| 252 | = | ruvido | 315 | 7451 | 1 | |||
| 253 | = | zlzl862 | 315 | 6986 | 1 | |||
| 254 | = | baga | ![]() | 313 | 740 | 2 | ||
| 255 | = | brunozonni | 311 | 298 | 2 | |||
| 256 | = | halepeno | 310 | 8359 | 1 |





VS 








