Top manageri
| +/- | Nume de Utilizator | Nat | Absent | Puncte | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 257 | Olek3213213 | ![]() | 320 | 7861 | 1 | |||
| 258 | Jyco | 320 | 7609 | 1 | ||||
| 259 | mslazak | ![]() | 320 | 7315 | 1 | |||
| 260 | Teruyoshi | ![]() | 320 | 7225 | 1 | |||
| 261 | castellae | 320 | 2537 | 2 | ||||
| 262 | = | estebanhq | 320 | 2409 | 2 | |||
| 263 | = | scplol97 | 320 | 2401 | 2 | |||
| 264 | = | Nalyd | 320 | 2053 | 2 | |||
| 265 | = | Olympic1972 | ![]() | 320 | 2051 | 2 | ||
| 266 | hayi | ![]() | 317 | 1010 | 2 | |||
| 267 | = | MesutOzil | 316 | 1816 | 2 | |||
| 268 | = | danielescu89 | ![]() | 315 | 8004 | 1 | ||
| 269 | = | paulreds | ![]() | 315 | 7438 | 1 | ||
| 270 | = | alablues | ![]() | 315 | 7294 | 1 | ||
| 271 | stefanoc86 | 315 | 7013 | 1 | ||||
| 272 | = | buia | ![]() | 314 | 2222 | 2 | ||
| 273 | zlzl862 | 310 | 7127 | 1 | ||||
| 274 | MisterF | ![]() | 310 | 7004 | 1 | |||
| 275 | Catalanitzada | 307 | 299 | 2 | ||||
| 276 | yoxi | ![]() | 306 | 1065 | 2 | |||
| 277 | pensan67 | ![]() | 305 | 7339 | 1 | |||
| 278 | laqzan | 305 | 7253 | 1 | ||||
| 279 | Lienor | ![]() | 305 | 7089 | 1 | |||
| 280 | atlantazo | ![]() | 304 | 1901 | 2 | |||
| 281 | wanghaoabc | ![]() | 304 | 300 | 2 | |||
| 282 | WTAforever | 300 | 7245 | 1 | ||||
| 283 | Tenisac | 300 | 6977 | 1 | ||||
| 284 | Xiaoheng | 295 | 6892 | 1 | ||||
| 285 | cust2320 | ![]() | 295 | 6838 | 1 | |||
| 286 | = | sinj | 294 | 1735 | 2 | |||
| 287 | = | koba53 | ![]() | 293 | 1336 | 2 | ||
| 288 | = | Mica | 292 | 1127 | 2 |





VS 










