Топ Менаџери
| +/- | Корисничко име | Држ | Активност | Поени | пое (2) | Бр | ||
|---|---|---|---|---|---|---|---|---|
| 65 | = | Grand | ![]() | 870 | 26581 | 1 | ||
| 66 | Domesticus | ![]() | 870 | 25443 | 2 | |||
| 67 | Ultimate | ![]() | 870 | 23700 | 1 | |||
| 68 | teopechi | ![]() | 870 | 19063 | 2 | |||
| 69 | JasonCuba | 865 | 25626 | 2 | ||||
| 70 | = | stefanoritta | 855 | 25008 | 2 | |||
| 71 | brandak | 854 | 20898 | 2 | ||||
| 72 | vesnina4ever | ![]() | 845 | 24566 | 2 | |||
| 73 | Cosovic96 | 840 | 24647 | 2 | ||||
| 74 | Yannick | ![]() | 820 | 23412 | 2 | |||
| 75 | Kpolito85 | ![]() | 818 | 20979 | 2 | |||
| 76 | javoteo | ![]() | 815 | 20991 | 2 | |||
| 77 | Albythe1 | 810 | 25925 | 1 | ||||
| 78 | xuepeng | 810 | 23517 | 2 | ||||
| 79 | Ferdp33 | ![]() | 810 | 22681 | 2 | |||
| 80 | Buul | ![]() | 810 | 21406 | 1 | |||
| 81 | wanhuang | 800 | 23526 | 2 | ||||
| 82 | scrambledeggs | ![]() | 800 | 22773 | 3 | |||
| 83 | Potrobrb | 790 | 22776 | 3 | ||||
| 84 | Abakur | 785 | 20223 | 2 | ||||
| 85 | zsechler | 780 | 24037 | 1 | ||||
| 86 | = | Red_Pirate | ![]() | 780 | 18842 | 1 | ||
| 87 | hugazox | ![]() | 765 | 19927 | 2 | |||
| 88 | = | flynn25 | ![]() | 745 | 19049 | 2 | ||
| 89 | baebae | ![]() | 720 | 21275 | 1 | |||
| 90 | Oki | 720 | 20898 | 2 | ||||
| 91 | maverick | 720 | 18548 | 2 | ||||
| 92 | Geraa | ![]() | 704 | 19573 | 2 | |||
| 93 | = | petesampras1 | 700 | 20966 | 1 | |||
| 94 | = | Dumpster | ![]() | 700 | 17068 | 1 | ||
| 95 | jye131 | 688 | 16647 | 2 | ||||
| 96 | = | Lalahateyou | 685 | 18707 | 2 |





vs. 











