Optyx88 
| Rank | 81st | Highscore | 1st |
|---|---|---|---|
| Points | 810 | Highscore | 2,000 |
| Real Name | Ionutz C | Gender | male |
| Nationality | ![]() | Language | english |
| Status | Normal | Plays since | Oct 18th 2009 |
Game Worlds
| Name | Idle | VIP | Rank | Points | |
|---|---|---|---|---|---|
| Game World 10 | 15th (600 pts) | 16714 | |||
| Game World 12 | 70th (210 pts) | 971 | |||
| Game World 2 | 71st | 3821 | |||
| Game World 6 | 75th | 1218 |





vs. 

