Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | kiky | ![]() | 2000 | 72703 | 4 | ||
| 2 | Shankitova | 1790 | 66094 | 2 | ||||
| 3 | Dundo | 1780 | 65051 | 2 | ||||
| 4 | acetheace | 1740 | 57815 | 4 | ||||
| 5 | fradika | ![]() | 1730 | 59626 | 7 | |||
| 6 | BelgianRocket95 | 1680 | 56516 | 4 | ||||
| 7 | shuaigua002 | 1660 | 59172 | 2 | ||||
| 8 | Stan | ![]() | 1640 | 66911 | 2 | |||
| 9 | adrian98 | ![]() | 1620 | 48383 | 3 | |||
| 10 | Enano74 | ![]() | 1540 | 54655 | 2 | |||
| 11 | CHNfans | ![]() | 1540 | 36699 | 4 | |||
| 12 | Zrazik | ![]() | 1520 | 53717 | 3 | |||
| 13 | benchu1972 | 1490 | 41178 | 2 | ||||
| 14 | DeGlen | ![]() | 1450 | 35472 | 3 | |||
| 15 | = | marans | 1410 | 53897 | 6 | |||
| 16 | = | FmRR | 1380 | 46203 | 3 | |||
| 17 | Potrobrb | 1360 | 38618 | 3 | ||||
| 18 | ricky95 | 1340 | 38829 | 2 | ||||
| 19 | valentine | ![]() | 1320 | 36636 | 4 | |||
| 20 | goldi_125 | 1320 | 33307 | 2 | ||||
| 21 | Nevojeok97 | 1310 | 43571 | 3 | ||||
| 22 | iconoclasta | ![]() | 1310 | 43294 | 2 | |||
| 23 | timlim | 1310 | 39479 | 4 | ||||
| 24 | = | ton | ![]() | 1260 | 32991 | 2 | ||
| 25 | = | Picard | 1215 | 38656 | 2 | |||
| 26 | aag0511 | ![]() | 1200 | 32926 | 2 | |||
| 27 | niyaosile | ![]() | 1170 | 38699 | 2 | |||
| 28 | = | mapaliey | 1160 | 31812 | 2 | |||
| 29 | = | Mamarracher | 1150 | 28937 | 2 | |||
| 30 | = | Warez | 1140 | 30331 | 2 | |||
| 31 | = | Tennat | 1130 | 30221 | 2 | |||
| 32 | = | RafaGoat | 1122 | 35585 | 2 |





vs. 







