timlim 
| Rank | 2nd | Highscore | 1st |
|---|---|---|---|
| Points | 1,820 | Highscore | 1,870 |
| Real Name | - | Gender | unknown |
| Nationality | Language | english | |
| Status | Normal | Plays since | Dec 12th 2025 |
Game Worlds
| Name | Idle | VIP | Rank | Points | |
|---|---|---|---|---|---|
| Game World 10 | 2nd (950 pts) | 32771 | |||
| Game World 3 | 4th (870 pts) | 25790 | |||
| Game World 1 | 26th | 11023 | |||
| Game World 2 | 76th | 3143 | |||
| Game World 12 | 81st | 205 |


vs. 