valentine 
| Rank | 8th | Highscore | 1st |
|---|---|---|---|
| Points | 1,620 | Highscore | 2,000 |
| Real Name | roger | Gender | male |
| Nationality | ![]() | Language | english |
| Status | Normal | Plays since | Sep 26th 2008 |
Game Worlds
| Name | Idle | VIP | Rank | Points | |
|---|---|---|---|---|---|
| Game World 10 | 4th (870 pts) | 27566 | |||
| Game World 6 | 8th (750 pts) | 26716 | |||
| Game World 2 | 20th | 15389 | |||
| Game World 12 | 48th | 5356 | |||
| Game World 1 | - |





vs. 

