marans 
| Rank | 21st | Highscore | 3rd |
|---|---|---|---|
| Points | 1,315 | Highscore | 1,840 |
| Real Name | Gender | unknown | |
| Nationality | Language | italian | |
| Status | Normal | Plays since | Jan 3rd 2025 |
Game Worlds
| Name | Idle | VIP | Rank | Points | |
|---|---|---|---|---|---|
| Vip World 1 | 2nd (950 pts) | 44040 | |||
| Game World 12 | 35th (365 pts) | 9376 | |||
| Game World 10 | 38th | 10854 | |||
| Game World 6 | 45th | 7354 | |||
| Game World 3 | 47th | 7268 | |||
| Game World 2 | 60th | 5257 |


vs. 