Optyx88 
| Rank | 98th | Highscore | 1st |
|---|---|---|---|
| Points | 720 | Highscore | 2,000 |
| Real Name | Ionutz C | Gender | male |
| Nationality | ![]() | Language | english |
| Status | Normal | Plays since | Oct 18th 2009 |
Game Worlds
| Name | Idle | VIP | Rank | Points | |
|---|---|---|---|---|---|
| Game World 10 | 22nd (480 pts) | 14825 | |||
| Game World 12 | 60th (240 pts) | 2717 | |||
| Game World 6 | 65th | 2598 | |||
| Game World 2 | 72nd | 3388 |


vs. 
