fradika 
| Rank | 9th | Highscore | 1st |
|---|---|---|---|
| Points | 1,570 | Highscore | 1,900 |
| Real Name | www.istielsooldal.atw.hu | Gender | male |
| Nationality | ![]() | Language | hungarian |
| Status | Normal | Plays since | Oct 15th 2008 |
Game Worlds
| Name | Idle | VIP | Rank | Points | |
|---|---|---|---|---|---|
| Vip World 1 | 4th (870 pts) | 39082 | |||
| Game World 3 | 10th (700 pts) | 17727 | |||
| Game World 10 | 17th | 15868 | |||
| Game World 1 | 17th | 15019 | |||
| Game World 12 | 51st | 6311 | |||
| Game World 6 | 56th | 5723 | |||
| Game World 2 | 65th | 4446 |





vs. 

