marans 
| Rank | 16th | Highscore | 3rd |
|---|---|---|---|
| Points | 1,400 | Highscore | 1,840 |
| Real Name | Gender | unknown | |
| Nationality | Language | italian | |
| Status | Normal | Plays since | Jan 3rd 2025 |
Game Worlds
| Name | Idle | VIP | Rank | Points | |
|---|---|---|---|---|---|
| Vip World 1 | 3rd (900 pts) | 36104 | |||
| Game World 6 | 20th (500 pts) | 13958 | |||
| Game World 10 | 24th | 14916 | |||
| Game World 12 | 27th | 10860 | |||
| Game World 2 | 44th | 7892 | |||
| Game World 3 | 45th | 7432 |


vs. 