Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | alandeschamps | 695 | 19280 | 2 | ||||
| 98 | Rolo92 | 695 | 17145 | 2 | ||||
| 99 | Kpolito85 | ![]() | 695 | 16988 | 2 | |||
| 100 | prasetyo | 694 | 17783 | 2 | ||||
| 101 | okybe | 690 | 17562 | 2 | ||||
| 102 | BrunoProenca | 685 | 19858 | 2 | ||||
| 103 | = | FaraDiciotto | 680 | 19497 | 1 | |||
| 104 | = | pellegrino | 675 | 16700 | 2 | |||
| 105 | = | Harfaeddur | 672 | 16642 | 2 | |||
| 106 | = | alexandre39 | 670 | 17572 | 2 | |||
| 107 | = | D12NEY | ![]() | 670 | 17273 | 2 | ||
| 108 | = | Geraa | ![]() | 670 | 17103 | 2 | ||
| 109 | = | vesnina4ever | ![]() | 665 | 17585 | 2 | ||
| 110 | Deiv | ![]() | 660 | 18168 | 1 | |||
| 111 | Borja | ![]() | 660 | 17253 | 1 | |||
| 112 | Karma | 660 | 15822 | 1 | ||||
| 113 | kadicBa | 655 | 17974 | 2 | ||||
| 114 | Sonnyblack1312 | ![]() | 654 | 14879 | 2 | |||
| 115 | kiky | ![]() | 650 | 17014 | 4 | |||
| 116 | = | saocaetano | 650 | 16361 | 2 | |||
| 117 | = | tenniszxc | 649 | 13980 | 2 | |||
| 118 | = | WillyD | ![]() | 640 | 17394 | 1 | ||
| 119 | = | britrock88 | ![]() | 640 | 15804 | 1 | ||
| 120 | = | gerzaher | ![]() | 635 | 17229 | 2 | ||
| 121 | = | Houdtje | 625 | 18366 | 2 | |||
| 122 | = | Darrydai | ![]() | 625 | 16353 | 2 | ||
| 123 | laqzan | 620 | 17953 | 1 | ||||
| 124 | BayRidger | ![]() | 620 | 16410 | 1 | |||
| 125 | = | Bigdaddy24 | ![]() | 620 | 10960 | 2 | ||
| 126 | maverick | 615 | 16100 | 2 | ||||
| 127 | TaketheL | 615 | 15483 | 2 | ||||
| 128 | LeeBoss | ![]() | 615 | 15345 | 2 |


vs. 











