Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | thomasker | 725 | 19967 | 2 | ||||
| 98 | tsteyer | ![]() | 716 | 20942 | 2 | |||
| 99 | = | stefanoritta | 710 | 19536 | 2 | |||
| 100 | HarrieNadal | 706 | 19610 | 2 | ||||
| 101 | prasetyo | 705 | 18889 | 2 | ||||
| 102 | BayRidger | ![]() | 700 | 19732 | 1 | |||
| 103 | robyrhum | 696 | 18492 | 2 | ||||
| 104 | kadicBa | 695 | 18957 | 2 | ||||
| 105 | kiky | ![]() | 695 | 17535 | 4 | |||
| 106 | BrunoProenca | 685 | 19237 | 2 | ||||
| 107 | alexandre39 | 685 | 17615 | 2 | ||||
| 108 | pellegrino | 680 | 17697 | 2 | ||||
| 109 | broyce | 680 | 16400 | 1 | ||||
| 110 | = | Darrydai | ![]() | 675 | 19090 | 2 | ||
| 111 | = | Rolo92 | 666 | 16807 | 2 | |||
| 112 | Karma | 660 | 15843 | 1 | ||||
| 113 | tenniszxc | 658 | 14541 | 2 | ||||
| 114 | shuaigua002 | 655 | 18094 | 2 | ||||
| 115 | gerzaher | ![]() | 645 | 16851 | 2 | |||
| 116 | dennisstiphout | 640 | 18747 | 1 | ||||
| 117 | paulreds | ![]() | 640 | 17923 | 1 | |||
| 118 | simonspeknek | 640 | 15596 | 1 | ||||
| 119 | scplol97 | 625 | 17402 | 2 | ||||
| 120 | Rager | ![]() | 625 | 15000 | 2 | |||
| 121 | juantxu1964 | ![]() | 620 | 15435 | 1 | |||
| 122 | DziedzicM132 | 620 | 15209 | 2 | ||||
| 123 | Bigdaddy24 | ![]() | 618 | 11300 | 2 | |||
| 124 | LeeBoss | ![]() | 615 | 14822 | 2 | |||
| 125 | Geraa | ![]() | 614 | 15814 | 2 | |||
| 126 | Sonnyblack1312 | ![]() | 608 | 15024 | 2 | |||
| 127 | Ahrendt | ![]() | 605 | 15396 | 2 | |||
| 128 | = | TaketheL | 600 | 15408 | 2 |


vs. 










