Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 353 | florinaruba | ![]() | 200 | 2944 | 1 | |||
| 354 | = | AndreiSebiy | ![]() | 200 | 2758 | 1 | ||
| 355 | Sikinho | 198 | 2801 | 1 | ||||
| 356 | Endriu1985 | 196 | 3907 | 1 | ||||
| 357 | BlackZolee | ![]() | 196 | 2964 | 1 | |||
| 358 | zeus_neo | 196 | 2266 | 1 | ||||
| 359 | lillen | ![]() | 196 | 1752 | 1 | |||
| 360 | cilidian | 194 | 2903 | 1 | ||||
| 361 | StevenDell | ![]() | 194 | 2121 | 1 | |||
| 362 | jaqenko | ![]() | 192 | 2177 | 1 | |||
| 363 | mefistocle | ![]() | 192 | 2104 | 1 | |||
| 364 | mmww117 | 192 | 1814 | 1 | ||||
| 365 | brandak | 190 | 3654 | 1 | ||||
| 366 | green99 | 190 | 2494 | 1 | ||||
| 367 | Olympic1972 | ![]() | 190 | 2094 | 1 | |||
| 368 | Abracalabria | 190 | 1973 | 1 | ||||
| 369 | Basura | 190 | 1047 | 1 | ||||
| 370 | duartessousa00 | ![]() | 188 | 3458 | 1 | |||
| 371 | dllu | 188 | 1948 | 1 | ||||
| 372 | mell36 | ![]() | 186 | 3257 | 1 | |||
| 373 | TiagoGG | 186 | 2220 | 1 | ||||
| 374 | michal22220 | ![]() | 186 | 1912 | 1 | |||
| 375 | Dinark | 186 | 1662 | 1 | ||||
| 376 | Wepia | 184 | 1702 | 1 | ||||
| 377 | HardyTheOne | 182 | 1680 | 1 | ||||
| 378 | Sebiy97 | ![]() | 182 | 977 | 1 | |||
| 379 | = | liuwei | ![]() | 180 | 625 | 1 | ||
| 380 | = | maugv | ![]() | 178 | 1440 | 1 | ||
| 381 | Dashingdarius | 176 | 2960 | 1 | ||||
| 382 | jeremi | ![]() | 176 | 1617 | 1 | |||
| 383 | azrael76 | ![]() | 176 | 1377 | 1 | |||
| 384 | doglive | ![]() | 176 | 842 | 1 |


vs. 












