Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 417 | = | mariosiatkarz | ![]() | 146 | 876 | 1 | ||
| 420 | Xalanum | ![]() | 146 | 149 | 1 | |||
| 419 | razvan | 146 | 149 | 1 | ||||
| 418 | maml | 146 | 149 | 1 | ||||
| 421 | jgalicia | 145 | 143 | 1 | ||||
| 422 | FANAPS | ![]() | 144 | 754 | 1 | |||
| 423 | Pregipus | 144 | 232 | 1 | ||||
| 424 | jeuskadi | 144 | 138 | 1 | ||||
| 425 | Europe | ![]() | 144 | 99 | 1 | |||
| 426 | = | Rodehert | 143 | 226 | 1 | |||
| 427 | jnavarra1 | 143 | 134 | 1 | ||||
| 428 | Kripsters1 | ![]() | 143 | 90 | 1 | |||
| 429 | jcantabria | 142 | 130 | 1 | ||||
| 430 | obaskerville | 142 | 70 | 1 | ||||
| 431 | dan | 142 | 43 | 1 | ||||
| 432 | Swayzone | 140 | 626 | 1 | ||||
| 433 | = | vanlistch06 | 140 | 185 | 1 | |||
| 434 | jmurcia | 140 | 98 | 1 | ||||
| 435 | ChriS_TurneR | ![]() | 139 | 626 | 1 | |||
| 436 | jaragon2 | 139 | 97 | 1 | ||||
| 437 | jvalencia3 | 138 | 81 | 1 | ||||
| 438 | Jonnybravo23 | 137 | 578 | 1 | ||||
| 439 | = | Sebasi1976 | 137 | 141 | 1 | |||
| 440 | = | jandalucia | 137 | 63 | 1 | |||
| 441 | = | Cafis | 136 | 486 | 1 | |||
| 442 | = | AndrejMuchova | 136 | 103 | 1 | |||
| 443 | = | jbaleares1 | 136 | 49 | 1 | |||
| 444 | = | babyclm | 135 | 438 | 1 | |||
| 445 | = | szx | 135 | 102 | 1 | |||
| 446 | = | xuwugui | 134 | 91 | 1 | |||
| 447 | = | green_rhino | 133 | 86 | 1 | |||
| 448 | Maribox | 131 | 73 | 1 |





vs. 





