Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 418 | razvan | 146 | 149 | 1 | ||||
| 417 | maml | 146 | 149 | 1 | ||||
| 419 | mariosiatkarz | ![]() | 145 | 858 | 1 | |||
| 420 | = | jgalicia | 145 | 143 | 1 | |||
| 421 | FANAPS | ![]() | 144 | 739 | 1 | |||
| 422 | Pregipus | 144 | 230 | 1 | ||||
| 423 | = | jeuskadi | 144 | 138 | 1 | |||
| 424 | = | Europe | ![]() | 144 | 99 | 1 | ||
| 425 | Rodehert | 143 | 224 | 1 | ||||
| 426 | jnavarra1 | 143 | 134 | 1 | ||||
| 427 | = | Kripsters1 | ![]() | 143 | 90 | 1 | ||
| 428 | dan | 143 | 43 | 1 | ||||
| 429 | jcantabria | 142 | 130 | 1 | ||||
| 430 | obaskerville | 142 | 70 | 1 | ||||
| 431 | Swayzone | 141 | 657 | 1 | ||||
| 432 | jmurcia | 140 | 98 | 1 | ||||
| 433 | = | vanlistch06 | 139 | 183 | 1 | |||
| 434 | jaragon2 | 139 | 97 | 1 | ||||
| 435 | ChriS_TurneR | ![]() | 138 | 614 | 1 | |||
| 436 | Sebasi1976 | 138 | 163 | 1 | ||||
| 437 | jvalencia3 | 138 | 81 | 1 | ||||
| 438 | Jonnybravo23 | 137 | 560 | 1 | ||||
| 439 | jandalucia | 137 | 63 | 1 | ||||
| 440 | Cafis | 136 | 541 | 1 | ||||
| 441 | green_rhino | 136 | 114 | 1 | ||||
| 442 | jbaleares1 | 136 | 49 | 1 | ||||
| 443 | babyclm | 135 | 463 | 1 | ||||
| 444 | szx | 135 | 106 | 1 | ||||
| 445 | AndrejMuchova | 134 | 103 | 1 | ||||
| 446 | = | xuwugui | 133 | 91 | 1 | |||
| 447 | Maribox | 131 | 73 | 1 | ||||
| 448 | Roosevelt | 129 | 62 | 1 |


vs. 


