Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 417 | = | mariosiatkarz | ![]() | 146 | 903 | 1 | ||
| 418 | = | 123MANU123 | 146 | 138 | 1 | |||
| 419 | = | Tzc | 145 | 902 | 1 | |||
| 420 | = | jgalicia | 145 | 124 | 1 | |||
| 421 | = | Pregipus | 144 | 232 | 1 | |||
| 422 | = | Xalanum | ![]() | 144 | 149 | 1 | ||
| 423 | = | jeuskadi | 144 | 117 | 1 | |||
| 424 | = | Europe | ![]() | 144 | 99 | 1 | ||
| 425 | = | FANAPS | ![]() | 143 | 778 | 1 | ||
| 426 | = | Rodehert | 143 | 226 | 1 | |||
| 427 | = | Kripsters1 | ![]() | 143 | 90 | 1 | ||
| 428 | = | jnavarra1 | 142 | 91 | 1 | |||
| 429 | = | obaskerville | 142 | 70 | 1 | |||
| 430 | = | dan | 142 | 43 | 1 | |||
| 431 | = | jcantabria | 141 | 88 | 1 | |||
| 432 | = | ChriS_TurneR | ![]() | 140 | 644 | 1 | ||
| 433 | = | vanlistch06 | 140 | 185 | 1 | |||
| 434 | = | jvalencia3 | 140 | 75 | 1 | |||
| 435 | = | jaragon2 | 139 | 71 | 1 | |||
| 436 | = | Jonnybravo23 | 138 | 605 | 1 | |||
| 437 | = | jmurcia | 138 | 61 | 1 | |||
| 438 | = | Swayzone | 137 | 488 | 1 | |||
| 439 | = | Sebasi1976 | 137 | 141 | 1 | |||
| 440 | = | jandalucia | 137 | 51 | 1 | |||
| 441 | = | Cafis | 136 | 450 | 1 | |||
| 442 | = | AndrejMuchova | 136 | 103 | 1 | |||
| 443 | = | jbaleares1 | 136 | 46 | 1 | |||
| 444 | = | babyclm | 135 | 375 | 1 | |||
| 445 | = | szx | 135 | 102 | 1 | |||
| 446 | = | xuwugui | 134 | 91 | 1 | |||
| 447 | = | green_rhino | 133 | 86 | 1 | |||
| 448 | = | killagod47 | ![]() | 132 | 247 | 1 |


vs. 




