Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 417 | jgalicia | 148 | 143 | 1 | ||||
| 418 | Princephantom | 148 | 68 | 1 | ||||
| 419 | mariosiatkarz | ![]() | 147 | 911 | 1 | |||
| 420 | jeuskadi | 147 | 138 | 1 | ||||
| 421 | michiel | 147 | 62 | 1 | ||||
| 422 | = | phili091 | ![]() | 146 | 336 | 1 | ||
| 423 | = | maml | 146 | 149 | 1 | |||
| 424 | jnavarra1 | 146 | 134 | 1 | ||||
| 425 | castellae | 145 | 784 | 1 | ||||
| 426 | Xalanum | ![]() | 145 | 149 | 1 | |||
| 427 | jcantabria | 145 | 130 | 1 | ||||
| 428 | Europe | ![]() | 145 | 99 | 1 | |||
| 429 | = | bertolloandrade | ![]() | 144 | 2 | 1 | ||
| 430 | FANAPS | ![]() | 143 | 713 | 1 | |||
| 431 | jmurcia | 143 | 98 | 1 | ||||
| 432 | Pregipus | 142 | 236 | 1 | ||||
| 433 | jaragon2 | 142 | 97 | 1 | ||||
| 434 | = | Cafis | 141 | 691 | 1 | |||
| 435 | Sebasi1976 | 141 | 232 | 1 | ||||
| 436 | jvalencia3 | 141 | 81 | 1 | ||||
| 437 | Alorja | 141 | 70 | 1 | ||||
| 438 | Hardino328 | 141 | 31 | 1 | ||||
| 439 | Rodehert | 140 | 214 | 1 | ||||
| 440 | jonay | ![]() | 140 | 78 | 1 | |||
| 441 | dan | 140 | 43 | 1 | ||||
| 442 | ChriS_TurneR | ![]() | 139 | 636 | 1 | |||
| 443 | jandalucia | 139 | 63 | 1 | ||||
| 444 | green_rhino | 138 | 192 | 1 | ||||
| 445 | jbaleares1 | 137 | 49 | 1 | ||||
| 446 | vanlistch06 | 136 | 169 | 1 | ||||
| 447 | babyclm | 134 | 389 | 1 | ||||
| 448 | szx | 134 | 106 | 1 |


vs. 





