Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | jaybrams | 1110 | 15279 | 3 | ||||
| 34 | RafaGoat | 1100 | 32884 | 2 | ||||
| 35 | Potrobrb | 1095 | 27955 | 3 | ||||
| 36 | mapaliey | 1090 | 28276 | 2 | ||||
| 37 | yuusukekun | 1080 | 31638 | 2 | ||||
| 38 | = | Nick697 | 1040 | 25842 | 2 | |||
| 39 | = | Harfaeddur | 1030 | 30592 | 2 | |||
| 40 | Timbo | 1025 | 28299 | 2 | ||||
| 41 | Benny | ![]() | 1020 | 31277 | 2 | |||
| 42 | Dropsy | ![]() | 1020 | 29664 | 2 | |||
| 43 | kiky | ![]() | 1020 | 29459 | 4 | |||
| 44 | = | Yannick1231 | ![]() | 1016 | 26221 | 2 | ||
| 45 | = | shuaigua002 | 1010 | 31147 | 2 | |||
| 46 | = | Mikeyv | 1000 | 49628 | 1 | |||
| 47 | = | Camillo | ![]() | 1000 | 43418 | 1 | ||
| 48 | = | maratxia | 1000 | 37087 | 1 | |||
| 49 | = | janio300 | ![]() | 1000 | 35298 | 1 | ||
| 50 | = | Nevojeok97 | 995 | 29391 | 3 | |||
| 51 | Warez | 970 | 26286 | 2 | ||||
| 52 | Superior_Tennis | ![]() | 966 | 22116 | 3 | |||
| 53 | Ferdp33 | ![]() | 965 | 27504 | 2 | |||
| 54 | = | stylish | ![]() | 950 | 44804 | 1 | ||
| 55 | = | Grand | ![]() | 950 | 33594 | 1 | ||
| 56 | ljuba92 | ![]() | 920 | 26637 | 2 | |||
| 57 | hugoboy | ![]() | 912 | 299 | 4 | |||
| 58 | flynn25 | ![]() | 910 | 27338 | 2 | |||
| 59 | goldi_125 | 910 | 25852 | 2 | ||||
| 60 | sauloeduk | ![]() | 900 | 31768 | 1 | |||
| 61 | = | Dimaj777 | 900 | 28832 | 1 | |||
| 62 | Wounage | 900 | 28534 | 1 | ||||
| 63 | Mamarracher | 900 | 24616 | 2 | ||||
| 64 | campkarit | 895 | 26077 | 4 |


vs. 









