Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | valentino | 1115 | 31421 | 2 | ||||
| 34 | MARPL | ![]() | 1090 | 30206 | 2 | |||
| 35 | chlumsky | ![]() | 1088 | 30429 | 2 | |||
| 36 | Dominik44 | 1060 | 30960 | 2 | ||||
| 37 | Potrobrb | 1036 | 25476 | 3 | ||||
| 38 | XJohny | ![]() | 1020 | 30303 | 2 | |||
| 39 | = | flynn25 | ![]() | 1010 | 27290 | 2 | ||
| 40 | ditus | 1002 | 26457 | 2 | ||||
| 41 | = | stylish | ![]() | 1000 | 47303 | 1 | ||
| 42 | Superior_Tennis | ![]() | 1000 | 40230 | 1 | |||
| 43 | Camillo | ![]() | 1000 | 40003 | 1 | |||
| 44 | = | ton | ![]() | 995 | 25942 | 2 | ||
| 45 | = | Yannick1231 | ![]() | 994 | 23670 | 2 | ||
| 46 | Enano74 | ![]() | 980 | 28419 | 2 | |||
| 47 | ebouchard | 974 | 24488 | 2 | ||||
| 48 | = | D12NEY | ![]() | 970 | 28448 | 2 | ||
| 49 | ljuba92 | ![]() | 960 | 27686 | 2 | |||
| 50 | sauloeduk | ![]() | 950 | 36088 | 1 | |||
| 51 | Nevojeok97 | 950 | 28640 | 3 | ||||
| 52 | Dropsy | ![]() | 950 | 24119 | 2 | |||
| 53 | DeGlen | ![]() | 940 | 24860 | 3 | |||
| 54 | Timbo | 930 | 28238 | 2 | ||||
| 55 | = | Mikeyv | 930 | 19228 | 2 | |||
| 56 | Kpolito85 | ![]() | 905 | 22604 | 2 | |||
| 57 | javoteo | ![]() | 890 | 24696 | 2 | |||
| 58 | niyaosile | ![]() | 880 | 27125 | 2 | |||
| 59 | Dosukoi | 880 | 22959 | 2 | ||||
| 60 | Lareu123 | ![]() | 870 | 27236 | 1 | |||
| 61 | = | xXxExoduSxXx | ![]() | 870 | 26616 | 2 | ||
| 62 | = | ricky95 | 870 | 25831 | 2 | |||
| 63 | newtonfo | 870 | 23935 | 1 | ||||
| 64 | scplol97 | 860 | 26947 | 2 |





vs. 














