Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | AllSmart | 1140 | 33182 | 4 | ||||
| 34 | niyaosile | ![]() | 1140 | 32206 | 2 | |||
| 35 | canisares | 1126 | 37900 | 2 | ||||
| 36 | campkarit | 1120 | 33076 | 4 | ||||
| 37 | valentino | 1120 | 31391 | 2 | ||||
| 38 | Nevojeok97 | 1115 | 34273 | 3 | ||||
| 39 | chlumsky | ![]() | 1105 | 30472 | 2 | |||
| 40 | = | mapaliey | 1100 | 32871 | 2 | |||
| 41 | Wtenis | ![]() | 1095 | 28194 | 2 | |||
| 42 | Tennat | 1090 | 33528 | 2 | ||||
| 43 | clivet | ![]() | 1080 | 28647 | 2 | |||
| 44 | gdescovi | ![]() | 1060 | 28225 | 2 | |||
| 45 | Optyx88 | ![]() | 1050 | 28763 | 3 | |||
| 46 | = | davidd | 1030 | 28408 | 2 | |||
| 47 | Yannick1231 | ![]() | 1022 | 26082 | 2 | |||
| 48 | Ferdp33 | ![]() | 1010 | 29184 | 2 | |||
| 49 | DeGlen | ![]() | 1010 | 28142 | 3 | |||
| 50 | Wounage | 1000 | 42119 | 1 | ||||
| 51 | Camillo | ![]() | 1000 | 42056 | 1 | |||
| 52 | jimi | 985 | 26162 | 2 | ||||
| 53 | ditus | 970 | 30114 | 2 | ||||
| 54 | Dominik44 | 960 | 27056 | 2 | ||||
| 55 | flynn25 | ![]() | 955 | 24396 | 2 | |||
| 56 | Dimaj777 | 950 | 30344 | 1 | ||||
| 57 | Nikola28 | 950 | 25175 | 2 | ||||
| 58 | = | Potrobrb | 942 | 20504 | 3 | |||
| 59 | ton | ![]() | 936 | 22090 | 2 | |||
| 60 | aag0511 | ![]() | 915 | 23361 | 2 | |||
| 61 | Pearlnew1 | ![]() | 910 | 28064 | 3 | |||
| 62 | Vsamek9 | ![]() | 910 | 26998 | 4 | |||
| 63 | Nick697 | 910 | 23117 | 2 | ||||
| 64 | = | sauloeduk | ![]() | 900 | 30842 | 1 |





vs. 










