Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | davidd | 1115 | 32391 | 2 | ||||
| 34 | chlumsky | ![]() | 1115 | 29831 | 2 | |||
| 35 | Ahrendt | ![]() | 1080 | 31874 | 3 | |||
| 36 | jaybrams | 1075 | 14027 | 3 | ||||
| 37 | Potrobrb | 1070 | 27970 | 3 | ||||
| 38 | Timbo | 1050 | 30138 | 2 | ||||
| 39 | = | yuusukekun | 1045 | 32291 | 2 | |||
| 40 | = | Harfaeddur | 1030 | 31636 | 2 | |||
| 41 | = | Dropsy | ![]() | 1030 | 31088 | 2 | ||
| 42 | Nevojeok97 | 1015 | 31038 | 3 | ||||
| 43 | Nick697 | 1015 | 25181 | 2 | ||||
| 44 | shuaigua002 | 1010 | 30680 | 2 | ||||
| 45 | Yannick1231 | ![]() | 1008 | 25756 | 2 | |||
| 46 | = | Mikeyv | 1000 | 49285 | 1 | |||
| 47 | = | Camillo | ![]() | 1000 | 44103 | 1 | ||
| 48 | = | maratxia | 1000 | 39302 | 1 | |||
| 49 | = | janio300 | ![]() | 1000 | 33810 | 1 | ||
| 50 | = | kiky | ![]() | 980 | 28270 | 4 | ||
| 51 | = | Warez | 970 | 27733 | 2 | |||
| 52 | = | Superior_Tennis | ![]() | 966 | 23341 | 4 | ||
| 53 | stylish | ![]() | 950 | 45345 | 1 | |||
| 54 | Grand | ![]() | 950 | 32824 | 1 | |||
| 55 | Dimaj777 | 950 | 29629 | 1 | ||||
| 56 | campkarit | 935 | 26486 | 4 | ||||
| 57 | flynn25 | ![]() | 930 | 27202 | 2 | |||
| 58 | = | Mamarracher | 930 | 25995 | 2 | |||
| 59 | Ferdp33 | ![]() | 920 | 28251 | 2 | |||
| 60 | ljuba92 | ![]() | 920 | 26790 | 2 | |||
| 61 | hugoboy | ![]() | 916 | 299 | 4 | |||
| 62 | ton | ![]() | 912 | 22724 | 2 | |||
| 63 | alexrf96 | 910 | 26386 | 2 | ||||
| 64 | goldi_125 | 910 | 26036 | 2 |


vs. 










