Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 449 | esnuquitos | 121 | 94 | 1 | ||||
| 450 | Macedo | ![]() | 120 | 150 | 1 | |||
| 451 | Maxl | 120 | 93 | 1 | ||||
| 452 | Juanicio | 119 | 150 | 1 | ||||
| 453 | Juuuji | 117 | 150 | 1 | ||||
| 454 | Strenx | ![]() | 116 | 150 | 1 | |||
| 455 | DerDom | 116 | 48 | 1 | ||||
| 456 | = | Nikolas | ![]() | 115 | 149 | 1 | ||
| 457 | MeilleureMia | 113 | 8 | 1 | ||||
| 458 | = | UKJaguar | ![]() | 112 | 149 | 1 | ||
| 459 | Darac_8 | 110 | 149 | 1 | ||||
| 460 | Rego58 | 107 | 93 | 1 | ||||
| 461 | lopes85 | 106 | 92 | 1 | ||||
| 462 | Mastermanager93 | 105 | 90 | 1 | ||||
| 463 | 9192631770 | 103 | 52 | 1 | ||||
| 464 | Condeter | 100 | 34 | 1 | ||||
| 465 | N | DIDIZELI130795 | 99 | 30 | 1 | |||
| 466 | Schany1990 | 99 | 20 | 1 | ||||
| 467 | = | Blaze9000 | ![]() | 98 | 0 | 1 | ||
| N | chrissmith | ![]() | ||||||
| N | ALOURS2A | |||||||
| N | leites18 | |||||||
| N | olivercromwell | |||||||
| N | jhpvcbanv | |||||||
| N | SheilaGoola | |||||||
| N | acetheace | |||||||
| N | Vino | ![]() | ||||||
| N | Promotionwes | |||||||
| N | Rafano | ![]() | ||||||
| N | Kolofon | ![]() | ||||||
| N | bngvbdfezj | |||||||
| N | JerekioxHow |





vs. 









