Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | = | kiky | ![]() | 2000 | 73363 | 4 | ||
| 2 | = | timlim | 1820 | 61068 | 5 | |||
| 3 | = | Dundo | 1810 | 68941 | 2 | |||
| 4 | = | Shankitova | 1760 | 65246 | 2 | |||
| 5 | = | fradika | ![]() | 1730 | 56981 | 7 | ||
| 6 | = | BelgianRocket95 | 1710 | 58104 | 4 | |||
| 7 | shuaigua002 | 1660 | 56140 | 2 | ||||
| 8 | acetheace | 1650 | 60380 | 4 | ||||
| 9 | adrian98 | ![]() | 1650 | 49160 | 3 | |||
| 10 | Stan | ![]() | 1620 | 69367 | 2 | |||
| 11 | = | Enano74 | ![]() | 1560 | 54969 | 2 | ||
| 12 | CHNfans | ![]() | 1520 | 33600 | 4 | |||
| 13 | Zrazik | ![]() | 1510 | 55922 | 3 | |||
| 14 | benchu1972 | 1490 | 41039 | 2 | ||||
| 15 | Nevojeok97 | 1460 | 46687 | 3 | ||||
| 16 | FmRR | 1440 | 49132 | 3 | ||||
| 17 | marans | 1400 | 50387 | 6 | ||||
| 18 | DeGlen | ![]() | 1400 | 35146 | 3 | |||
| 19 | = | goldi_125 | 1380 | 35727 | 2 | |||
| 20 | Potrobrb | 1350 | 38103 | 3 | ||||
| 21 | valentine | ![]() | 1340 | 37302 | 4 | |||
| 22 | = | iconoclasta | ![]() | 1320 | 45218 | 2 | ||
| 23 | ton | ![]() | 1240 | 32845 | 2 | |||
| 24 | Picard | 1230 | 39540 | 2 | ||||
| 25 | ricky95 | 1220 | 38451 | 2 | ||||
| 26 | aag0511 | ![]() | 1220 | 33994 | 2 | |||
| 27 | = | niyaosile | ![]() | 1210 | 39964 | 2 | ||
| 28 | = | Tennat | 1180 | 31045 | 2 | |||
| 29 | Warez | 1170 | 31141 | 2 | ||||
| 30 | mapaliey | 1160 | 32279 | 2 | ||||
| 31 | = | RafaGoat | 1122 | 36412 | 2 | |||
| 32 | robyrhum | 1090 | 33507 | 2 |


vs. 







