Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | RafaGoat | 1110 | 33212 | 2 | ||||
| 34 | Ahrendt | ![]() | 1090 | 32156 | 3 | |||
| 35 | jaybrams | 1085 | 14356 | 3 | ||||
| 36 | Potrobrb | 1075 | 27852 | 3 | ||||
| 37 | davidd | 1065 | 32355 | 2 | ||||
| 38 | yuusukekun | 1055 | 32380 | 2 | ||||
| 39 | Harfaeddur | 1050 | 31943 | 2 | ||||
| 40 | Dropsy | ![]() | 1040 | 30766 | 2 | |||
| 41 | Timbo | 1030 | 30071 | 2 | ||||
| 42 | = | Nick697 | 1015 | 25079 | 2 | |||
| 43 | = | shuaigua002 | 1010 | 31216 | 2 | |||
| 44 | Nevojeok97 | 1010 | 30164 | 3 | ||||
| 45 | Yannick1231 | ![]() | 1009 | 26212 | 2 | |||
| 46 | = | Mikeyv | 1000 | 49521 | 1 | |||
| 47 | = | Camillo | ![]() | 1000 | 42442 | 1 | ||
| 48 | = | maratxia | 1000 | 37260 | 1 | |||
| 49 | = | janio300 | ![]() | 1000 | 33695 | 1 | ||
| 50 | = | kiky | ![]() | 1000 | 29132 | 4 | ||
| 51 | = | Warez | 980 | 27355 | 2 | |||
| 52 | alexrf96 | 970 | 26593 | 2 | ||||
| 53 | Superior_Tennis | ![]() | 968 | 23014 | 4 | |||
| 54 | = | stylish | ![]() | 950 | 46110 | 1 | ||
| 55 | = | Grand | ![]() | 950 | 33461 | 1 | ||
| 56 | = | Dimaj777 | 950 | 29707 | 1 | |||
| 57 | campkarit | 935 | 26910 | 4 | ||||
| 58 | ljuba92 | ![]() | 920 | 27093 | 2 | |||
| 59 | flynn25 | ![]() | 920 | 27056 | 2 | |||
| 60 | Mamarracher | 920 | 26028 | 2 | ||||
| 61 | ton | ![]() | 918 | 22954 | 2 | |||
| 62 | hugoboy | ![]() | 916 | 299 | 4 | |||
| 63 | goldi_125 | 910 | 25965 | 2 | ||||
| 64 | sauloeduk | ![]() | 900 | 31357 | 1 |


vs. 







