Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 129 | ozelui | ![]() | 585 | 13427 | 2 | |||
| 130 | prasetyo | 582 | 14701 | 2 | ||||
| 131 | = | lotellino | 577 | 11352 | 2 | |||
| 132 | Dundo | 570 | 12702 | 2 | ||||
| 133 | Djetou | ![]() | 555 | 9971 | 2 | |||
| 134 | jaivax | 540 | 16926 | 1 | ||||
| 135 | = | MattT | 540 | 13541 | 2 | |||
| 136 | Nevojeok97 | 530 | 16489 | 1 | ||||
| 137 | = | staskiel | ![]() | 530 | 15232 | 1 | ||
| 138 | igorspb | 529 | 9511 | 2 | ||||
| 139 | pospima | ![]() | 525 | 11035 | 2 | |||
| 140 | pensan67 | ![]() | 520 | 16828 | 1 | |||
| 141 | Chiz | ![]() | 520 | 16249 | 1 | |||
| 142 | simonspeknek | 520 | 14965 | 1 | ||||
| 143 | GGouveia | ![]() | 520 | 12197 | 2 | |||
| 144 | gabr43 | 518 | 12305 | 2 | ||||
| 145 | yangyi | 517 | 10909 | 2 | ||||
| 146 | amiel | 515 | 9952 | 2 | ||||
| 147 | Hugo_Capa | ![]() | 510 | 15900 | 1 | |||
| 148 | LoSpietato | ![]() | 510 | 14635 | 1 | |||
| 149 | pramodk04 | ![]() | 505 | 9135 | 2 | |||
| 150 | jpferjow | 505 | 8589 | 2 | ||||
| 151 | ValterFeher | 500 | 9420 | 2 | ||||
| 152 | gauchito | ![]() | 496 | 8350 | 2 | |||
| 153 | = | xExpreso | ![]() | 490 | 13769 | 1 | ||
| 154 | sportfreak97 | ![]() | 490 | 9411 | 2 | |||
| 155 | Skala | ![]() | 483 | 9278 | 2 | |||
| 156 | = | okybe | 482 | 9354 | 2 | |||
| 157 | BayRidger | ![]() | 480 | 14531 | 1 | |||
| 158 | Rinus | ![]() | 480 | 13532 | 1 | |||
| 159 | pighi987 | 479 | 9323 | 2 | ||||
| 160 | happyjames | ![]() | 478 | 9468 | 2 |


vs. 












