Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 193 | Tequi | ![]() | 400 | 12176 | 1 | |||
| 194 | lisaevans | ![]() | 400 | 10595 | 1 | |||
| 195 | wrcgg54321 | ![]() | 398 | 6600 | 2 | |||
| 196 | Nicofoo | 396 | 1919 | 2 | ||||
| 197 | juantxu1964 | ![]() | 390 | 10467 | 1 | |||
| 198 | Obad | 390 | 9983 | 1 | ||||
| 199 | calix21 | 390 | 1168 | 2 | ||||
| 200 | Gwalchaved | 384 | 6546 | 2 | ||||
| 201 | Frkk047 | 384 | 6086 | 2 | ||||
| 202 | alexrf96 | 384 | 5242 | 2 | ||||
| 203 | = | Kadas | 384 | 1231 | 4 | |||
| 204 | ajax51 | 382 | 5915 | 2 | ||||
| 205 | Darrydai | ![]() | 382 | 2513 | 2 | |||
| 206 | Jokinvm | 382 | 784 | 2 | ||||
| 207 | ElMartins | ![]() | 380 | 2992 | 2 | |||
| 208 | coke_10 | ![]() | 378 | 5607 | 2 | |||
| 209 | Superior_Tennis | 378 | 1109 | 2 | ||||
| 210 | alablues | ![]() | 375 | 9813 | 1 | |||
| 211 | AntiLoafy | 375 | 9296 | 1 | ||||
| 212 | timonkon | 372 | 469 | 2 | ||||
| 213 | matiasz1 | 370 | 9546 | 1 | ||||
| 214 | Rager | 366 | 654 | 2 | ||||
| 215 | Manu47 | ![]() | 365 | 10402 | 1 | |||
| 216 | memovaltierra | ![]() | 365 | 9286 | 1 | |||
| 217 | buia | ![]() | 364 | 3095 | 2 | |||
| 218 | NukkanYa | 360 | 10023 | 1 | ||||
| 219 | mslazak | ![]() | 360 | 9216 | 1 | |||
| 220 | Olympic1972 | ![]() | 360 | 267 | 2 | |||
| 221 | Piccolafaccia | 358 | 4141 | 2 | ||||
| 222 | JackGRIAM | ![]() | 356 | 3109 | 2 | |||
| 223 | ufhcs | 356 | 2487 | 2 | ||||
| 224 | sanyesz | 355 | 8972 | 1 |


vs. 










