Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | XJohny | ![]() | 695 | 21218 | 2 | |||
| 98 | prasetyo | 686 | 17207 | 2 | ||||
| 99 | alandeschamps | 685 | 19168 | 2 | ||||
| 100 | Kpolito85 | ![]() | 685 | 16568 | 2 | |||
| 101 | Rolo92 | 685 | 16406 | 2 | ||||
| 102 | = | Geraa | ![]() | 682 | 17268 | 2 | ||
| 103 | Deiv | ![]() | 680 | 18985 | 1 | |||
| 104 | alexandre39 | 680 | 18241 | 2 | ||||
| 105 | britrock88 | ![]() | 680 | 16029 | 1 | |||
| 106 | BrunoProenca | 675 | 19774 | 2 | ||||
| 107 | stefanoritta | 670 | 18921 | 2 | ||||
| 108 | jmoura | 670 | 16499 | 3 | ||||
| 109 | kiky | ![]() | 665 | 18316 | 4 | |||
| 110 | saocaetano | 665 | 16893 | 2 | ||||
| 111 | pellegrino | 665 | 16564 | 2 | ||||
| 112 | = | okybe | 662 | 16743 | 2 | |||
| 113 | = | Borja | ![]() | 660 | 17268 | 1 | ||
| 114 | D12NEY | ![]() | 660 | 17066 | 2 | |||
| 115 | maverick | 660 | 16865 | 2 | ||||
| 116 | Sonnyblack1312 | ![]() | 656 | 14868 | 2 | |||
| 117 | vesnina4ever | ![]() | 655 | 17568 | 2 | |||
| 118 | tenniszxc | 647 | 13849 | 2 | ||||
| 119 | tsteyer | ![]() | 645 | 18807 | 2 | |||
| 120 | WillyD | ![]() | 640 | 17331 | 1 | |||
| 121 | Karma | 640 | 15777 | 1 | ||||
| 122 | = | gerzaher | ![]() | 635 | 17172 | 2 | ||
| 123 | FaraDiciotto | 620 | 18518 | 1 | ||||
| 124 | = | BayRidger | ![]() | 620 | 16598 | 1 | ||
| 125 | LeeBoss | ![]() | 620 | 15670 | 2 | |||
| 126 | juantxu1964 | ![]() | 620 | 15186 | 1 | |||
| 127 | Bigdaddy24 | ![]() | 616 | 10951 | 2 | |||
| 128 | arrigons90 | 605 | 16948 | 2 |


vs. 












