Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | Lareu123 | ![]() | 720 | 24901 | 1 | |||
| 98 | pensan67 | ![]() | 720 | 20039 | 1 | |||
| 99 | OKO | ![]() | 720 | 17924 | 1 | |||
| 100 | jerum | ![]() | 710 | 18621 | 4 | |||
| 101 | = | pellegrino | 685 | 18461 | 2 | |||
| 102 | = | Rolo92 | 685 | 17944 | 2 | |||
| 103 | laqzan | 680 | 21054 | 1 | ||||
| 104 | Warez | 675 | 18386 | 2 | ||||
| 105 | Dosukoi | 670 | 16314 | 2 | ||||
| 106 | prasetyo | 665 | 18247 | 2 | ||||
| 107 | alexrf96 | 665 | 17517 | 2 | ||||
| 108 | Nikola28 | 665 | 16940 | 2 | ||||
| 109 | Borja | ![]() | 660 | 17251 | 1 | |||
| 110 | broyce | 660 | 15781 | 1 | ||||
| 111 | robyrhum | 658 | 16550 | 2 | ||||
| 112 | BrunoProenca | 655 | 16677 | 2 | ||||
| 113 | LeeBoss | ![]() | 655 | 15771 | 2 | |||
| 114 | tsteyer | ![]() | 650 | 17730 | 2 | |||
| 115 | gerzaher | ![]() | 650 | 16303 | 2 | |||
| 116 | DziedzicM132 | 650 | 16192 | 2 | ||||
| 117 | tenniszxc | 644 | 13600 | 2 | ||||
| 118 | shohambeby | ![]() | 640 | 20742 | 1 | |||
| 119 | dennisstiphout | 640 | 18544 | 1 | ||||
| 120 | Hugo_Capa | ![]() | 640 | 17898 | 1 | |||
| 121 | Karma | 640 | 15594 | 1 | ||||
| 122 | = | kadicBa | 630 | 16143 | 2 | |||
| 123 | Rager | ![]() | 630 | 15453 | 2 | |||
| 124 | = | Bigdaddy24 | ![]() | 622 | 11999 | 2 | ||
| 125 | = | simonspeknek | 620 | 15593 | 1 | |||
| 126 | = | xela84 | 611 | 15341 | 2 | |||
| 127 | Le7els | 600 | 17764 | 1 | ||||
| 128 | = | britrock88 | ![]() | 600 | 15523 | 1 |


vs. 









