Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | Darrydai | ![]() | 715 | 17627 | 2 | |||
| 98 | katairu | 710 | 19329 | 2 | ||||
| 99 | maverick | 705 | 20688 | 2 | ||||
| 100 | 1234567890chun | ![]() | 705 | 18828 | 2 | |||
| 101 | dennisstiphout | 700 | 20304 | 1 | ||||
| 102 | Dimaj777 | 700 | 20061 | 1 | ||||
| 103 | jerum | ![]() | 685 | 18409 | 4 | |||
| 104 | Grand | ![]() | 680 | 18988 | 1 | |||
| 105 | gdescovi | ![]() | 670 | 17890 | 2 | |||
| 106 | = | Pearlnew1 | ![]() | 665 | 18145 | 3 | ||
| 107 | Nevicapa | ![]() | 660 | 19102 | 1 | |||
| 108 | = | stefanoritta | 660 | 16686 | 2 | |||
| 109 | juantxu1964 | ![]() | 660 | 16567 | 1 | |||
| 110 | jimi | 656 | 17874 | 2 | ||||
| 111 | HezioKirt | 640 | 16717 | 3 | ||||
| 112 | = | britrock88 | ![]() | 640 | 16090 | 1 | ||
| 113 | Nikov | 625 | 15138 | 2 | ||||
| 114 | geissoncec | 625 | 14903 | 2 | ||||
| 115 | HarrieNadal | 620 | 17700 | 1 | ||||
| 116 | simonspeknek | 620 | 15465 | 1 | ||||
| 117 | alexandre39 | 620 | 14771 | 2 | ||||
| 118 | Rasrock | 615 | 15224 | 2 | ||||
| 119 | HardCore | ![]() | 612 | 13060 | 2 | |||
| 120 | = | Vsamek9 | ![]() | 610 | 15129 | 4 | ||
| 121 | 314144908 | ![]() | 605 | 16092 | 2 | |||
| 122 | = | prasetyo | 605 | 14659 | 2 | |||
| 123 | OKO | ![]() | 600 | 17689 | 1 | |||
| 124 | Chario87 | 600 | 14791 | 1 | ||||
| 125 | lisaevans | ![]() | 598 | 10940 | 2 | |||
| 126 | Djetou | ![]() | 590 | 14167 | 2 | |||
| 127 | robyrhum | 590 | 13497 | 2 | ||||
| 128 | thomasker | 585 | 14749 | 2 |


vs. 








