Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 193 | geissoncec | 420 | 5433 | 2 | ||||
| 194 | aa413937064 | ![]() | 419 | 6763 | 2 | |||
| 195 | r313225 | 418 | 7823 | 2 | ||||
| 196 | 314144908 | ![]() | 416 | 6056 | 2 | |||
| 197 | mo5tar | 408 | 6333 | 2 | ||||
| 198 | sportfreak97 | ![]() | 404 | 3955 | 2 | |||
| 199 | Plumachon | ![]() | 402 | 7557 | 2 | |||
| 200 | tenniszxc | 402 | 6187 | 2 | ||||
| 201 | yyl2212621 | 402 | 4716 | 2 | ||||
| 202 | = | Manu47 | ![]() | 400 | 11685 | 1 | ||
| 203 | = | lisaevans | ![]() | 400 | 10590 | 1 | ||
| 204 | Borja | ![]() | 395 | 6182 | 2 | |||
| 205 | R3rvin | ![]() | 392 | 5948 | 2 | |||
| 206 | TheBlueWhale | 390 | 11020 | 1 | ||||
| 207 | Carlitos | 390 | 10343 | 1 | ||||
| 208 | 760832069 | ![]() | 390 | 9870 | 1 | |||
| 209 | bogy | 390 | 4910 | 2 | ||||
| 210 | Dominik44 | 390 | 2287 | 2 | ||||
| 211 | Nalyd | 388 | 5946 | 2 | ||||
| 212 | = | lujandecuyo | ![]() | 388 | 5678 | 2 | ||
| 213 | Superior_Tennis | ![]() | 386 | 5896 | 3 | |||
| 214 | tsteyer | 386 | 5621 | 3 | ||||
| 215 | Muller | ![]() | 385 | 4746 | 2 | |||
| 216 | = | Darrydai | ![]() | 384 | 4907 | 2 | ||
| 217 | = | calfnova | ![]() | 384 | 3790 | 2 | ||
| 218 | MesutOzil | 382 | 5517 | 2 | ||||
| 219 | sultanov | ![]() | 380 | 11264 | 1 | |||
| 220 | MontyBoosh | ![]() | 380 | 9935 | 1 | |||
| 221 | krmelj | ![]() | 380 | 9674 | 1 | |||
| 222 | valentino | 380 | 4844 | 2 | ||||
| 223 | = | WillyD | ![]() | 375 | 11167 | 1 | ||
| 224 | mjura | 375 | 9356 | 1 |


vs. 










