Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 193 | lukasko145 | 406 | 2837 | 2 | ||||
| 194 | = | D12NEY | ![]() | 398 | 4489 | 2 | ||
| 195 | Superior_Tennis | ![]() | 398 | 2219 | 2 | |||
| 196 | LoSpietato | ![]() | 390 | 9131 | 1 | |||
| 197 | = | geissoncec | 386 | 1443 | 2 | |||
| 198 | Piccolafaccia | 384 | 4129 | 2 | ||||
| 199 | Carlitos | 384 | 1830 | 3 | ||||
| 200 | = | JurajLjubic | 384 | 1705 | 2 | |||
| 201 | pol19871 | 382 | 2137 | 2 | ||||
| 202 | 760832069 | ![]() | 380 | 9068 | 1 | |||
| 203 | tenniszxc | 380 | 2688 | 2 | ||||
| 204 | Russtrof | 380 | 2294 | 2 | ||||
| 205 | wanghaoabc | ![]() | 378 | 661 | 2 | |||
| 206 | Godzila | 376 | 3073 | 2 | ||||
| 207 | BlackynkoSVK | 376 | 1491 | 2 | ||||
| 208 | BayRidger | ![]() | 375 | 11345 | 1 | |||
| 209 | cust2320 | ![]() | 375 | 10043 | 1 | |||
| 210 | staskiel | ![]() | 375 | 9018 | 1 | |||
| 211 | = | nadal399 | ![]() | 374 | 2853 | 2 | ||
| 212 | = | yoxi | ![]() | 372 | 1337 | 2 | ||
| 213 | sultanov | ![]() | 370 | 11039 | 1 | |||
| 214 | MontyBoosh | ![]() | 370 | 9824 | 1 | |||
| 215 | Sonvell | ![]() | 370 | 9420 | 1 | |||
| 216 | bloemkool | 370 | 8943 | 1 | ||||
| 217 | Konstan | 370 | 8785 | 1 | ||||
| 218 | mjura | 365 | 8515 | 1 | ||||
| 219 | Nicko13 | 364 | 1661 | 2 | ||||
| 220 | iaco210 | 356 | 1466 | 2 | ||||
| 221 | Nikola_21 | ![]() | 356 | 1174 | 2 | |||
| 222 | Deiv | ![]() | 355 | 10373 | 1 | |||
| 223 | newtonfo | 355 | 9575 | 1 | ||||
| 224 | Lienor | ![]() | 355 | 8355 | 1 |


vs. 










