Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | = | teopechi | ![]() | 695 | 15005 | 2 | ||
| 98 | = | Warez | 685 | 17347 | 2 | |||
| 99 | = | Avm26 | 685 | 15739 | 2 | |||
| 100 | = | JasonCuba | 685 | 15641 | 2 | |||
| 101 | = | Sonnyblack1312 | ![]() | 682 | 16575 | 2 | ||
| 102 | = | jaivax | 680 | 19962 | 1 | |||
| 103 | = | MattT | 680 | 18305 | 2 | |||
| 104 | = | Amco23 | ![]() | 670 | 14351 | 3 | ||
| 105 | = | AndrewwerdnA | 665 | 13787 | 2 | |||
| 106 | = | pramodk04 | ![]() | 665 | 13690 | 2 | ||
| 107 | = | cust2320 | ![]() | 660 | 19890 | 1 | ||
| 108 | = | Bibamus | ![]() | 660 | 19731 | 1 | ||
| 109 | = | Jobar | ![]() | 660 | 18887 | 1 | ||
| 110 | = | britrock88 | ![]() | 660 | 16334 | 1 | ||
| 111 | = | mizranin | ![]() | 660 | 15038 | 2 | ||
| 112 | = | ezze8787 | ![]() | 646 | 13525 | 2 | ||
| 113 | = | alexrf96 | 640 | 16343 | 2 | |||
| 114 | = | jimmytust | 640 | 16089 | 1 | |||
| 115 | = | GGouveia | ![]() | 638 | 15828 | 2 | ||
| 116 | = | geissoncec | 635 | 13965 | 2 | |||
| 117 | = | Forger | 630 | 12920 | 3 | |||
| 118 | = | Plumachon | ![]() | 625 | 16114 | 2 | ||
| 119 | = | Kpolito85 | ![]() | 625 | 13604 | 2 | ||
| 120 | = | Holaluca | ![]() | 620 | 19393 | 1 | ||
| 121 | = | Berbentsev | ![]() | 620 | 16799 | 1 | ||
| 122 | = | LoSpietato | ![]() | 620 | 15367 | 1 | ||
| 123 | = | Oki | 610 | 15904 | 2 | |||
| 124 | = | gdescovi | ![]() | 610 | 15416 | 2 | ||
| 125 | = | Jokinvm | 610 | 11895 | 2 | |||
| 126 | = | Rager | 606 | 12513 | 2 | |||
| 127 | = | jerum | ![]() | 605 | 12650 | 4 | ||
| 128 | = | TMOperaO | ![]() | 600 | 16412 | 1 |


vs. 












